PIN-SE-AS InfraCom Managed Services AB
Pays :
Suède
Autonomous System :
AS29602
Blocs IP
| Version | Bloc | Pays | Description | Remarques | Création | RIR |
|---|---|---|---|---|---|---|
| IPv4 | 46.245.152.0/21 ( 46.245.152.0 - 46.245.159.255) | Suède | * | * | 02/02/2011 00:00:00 | RIPENCC |
| IPv4 | 80.252.208.0/21 ( 80.252.208.0 - 80.252.215.255) | Suède | * | * | 14/02/2005 00:00:00 | RIPENCC |
| IPv4 | 80.252.216.0/22 ( 80.252.216.0 - 80.252.219.255) | Suède | * | * | 14/02/2005 00:00:00 | RIPENCC |
| IPv4 | 80.252.221.0/24 ( 80.252.221.0 - 80.252.221.255) | Suède | * | * | 14/02/2005 00:00:00 | RIPENCC |
| IPv4 | 81.93.128.0/20 ( 81.93.128.0 - 81.93.143.255) | Suède | * | * | 07/08/2002 00:00:00 | RIPENCC |
| IPv4 | 81.93.144.0/20 ( 81.93.144.0 - 81.93.159.255) | Suède | * | * | 12/05/2003 00:00:00 | RIPENCC |
| IPv4 | 83.218.64.0/19 ( 83.218.64.0 - 83.218.95.255) | Suède | * | * | 12/03/2004 00:00:00 | RIPENCC |
| IPv4 | 85.117.160.0/19 ( 85.117.160.0 - 85.117.191.255) | Suède | * | * | 24/03/2005 00:00:00 | RIPENCC |
| IPv4 | 85.117.192.0/19 ( 85.117.192.0 - 85.117.223.255) | Suède | * | * | 24/03/2005 00:00:00 | RIPENCC |
| IPv4 | 89.189.192.0/19 ( 89.189.192.0 - 89.189.223.255) | Suède | * | * | 26/05/2006 00:00:00 | RIPENCC |
| IPv4 | 91.226.118.0/24 ( 91.226.118.0 - 91.226.118.255) | Suède | * | * | 20/04/2011 00:00:00 | RIPENCC |
| IPv4 | 185.138.64.0/22 ( 185.138.64.0 - 185.138.67.255) | Suède | * | * | 10/02/2016 00:00:00 | RIPENCC |
| IPv4 | 193.201.97.0/24 ( 193.201.97.0 - 193.201.97.255) | Suède | * | * | 14/06/2002 00:00:00 | RIPENCC |
| IPv4 | 194.8.29.0/24 ( 194.8.29.0 - 194.8.29.255) | Suède | * | * | 09/10/2003 00:00:00 | RIPENCC |
| IPv4 | 194.8.31.0/24 ( 194.8.31.0 - 194.8.31.255) | Suède | * | * | 13/10/2003 00:00:00 | RIPENCC |
| IPv4 | 194.9.74.0/23 ( 194.9.74.0 - 194.9.75.255) | Suède | Gothenburg | * | 18/09/2003 00:00:00 | RIPENCC |
| IPv4 | 194.146.168.0/22 ( 194.146.168.0 - 194.146.171.255) | Suède | Goteborg Sweden |
------------------------------------ Abuse issues concerning this network please contact: abuse@wwwgbg.se ------------------------------------ |
17/10/2003 00:00:00 | RIPENCC |
| IPv4 | 194.165.32.0/24 ( 194.165.32.0 - 194.165.32.255) | Suède | GIX - the Gothenburg Internet eXchange point | ============================================================= = * GIX * = = the Gothenburg Internet eXchange = ============================================================= GIX is present at Slakthusgatan 5 - SHG5 in Gothenburg. +-- Connected networks -------------------------------------+ | The following networks are currently connected: | | | | AS8473 Bahnhof .30 | | AS12597 Gotanet .31 | | AS15793 Donator .70 | | AS15793 Donator .71 | | AS16150 Port80 .80 | | AS21202 DCS.net .23 | | AS25223 PIN .123 | | AS29468 Infracom AB .21 | | AS29518 SkyCom .45 | | AS31432 KeFF Networks .46 | | AS31677 Teknikmejeriet .24 | | AS34385 Tripnet AB .22 | | AS35706 NetAtOnce .35 | | AS44581 AllTele .43 | | AS44916 Westbahr .44 | +-----------------------------------------------------------+ +-- VLANs --------------------------------------------------+ | VLAN 20: IPv4 unicast MTU 1500 194.165.32.0/24 | +-----------------------------------------------------------+ +-- Rules --------------------------------------------------+ | * Do not run any form of IGP routing protocol such as RIP | | OSPF or IGRP. Use BGP4+ for routing as well as for | | exchanging NLRI multicast information for RPF checks. | | * PIM-SM is allowed though proper filtering of local | | multicast groups should be in place. No dense mode or | | sparse/dense mode. | | * Do not route the IXs subnet | | * Anyone is welcome to join the IX at no charge, however | | each network shall bare it's own cost. | | * These rules may change without any prior notice. | +-----------------------------------------------------------+ +-- Contacts -----------------------------------------------+ | If you wish to join the GIX please mail info@gix.se | | Operational issues: noc@gix.se | | There is also a webpage with more information at | | http://www.gix.se | +----------------------------------------------------------- |
16/12/2005 00:00:00 | RIPENCC |
| IPv4 | 195.24.224.0/23 ( 195.24.224.0 - 195.24.225.255) | Suède | * | * | 02/04/2008 00:00:00 | RIPENCC |
| IPv4 | 212.91.128.0/19 ( 212.91.128.0 - 212.91.159.255) | Suède | * | * | 15/12/1998 00:00:00 | RIPENCC |
| IPv4 | 213.158.32.0/19 ( 213.158.32.0 - 213.158.63.255) | Suède | * | * | 14/03/2008 00:00:00 | RIPENCC |
| IPv6 | 2001:7f8:38::/48 ( 2001:7f8:38:: - 2001:7f8:38:ffff:ffff:ffff:ffff:ffff) | Suède | * | * | 23/05/2006 00:00:00 | RIPENCC |
| IPv6 | 2a00:6b40::/32 ( 2a00:6b40:: - 2a00:6b40:ffff:ffff:ffff:ffff:ffff:ffff) | Suède | * | * | 02/01/2012 00:00:00 | RIPENCC |
| IPv6 | 2a02:760::/29 ( 2a02:760:: - 2a02:767:ffff:ffff:ffff:ffff:ffff:ffff) | Suède | * | * | 05/09/2008 00:00:00 | RIPENCC |
| IPv6 | 2a07:b00::/29 ( 2a07:b00:: - 2a07:b07:ffff:ffff:ffff:ffff:ffff:ffff) | Suède | * | * | 10/02/2016 00:00:00 | RIPENCC |
Commentaires
Donnez votre avis sur cet opérateur.
0 commentaire
Vous devez être connecté pour commenter.
Aucun commentaire pour le moment.