Récentes allocations
Allocations RIPE
| Version | Bloc | Organisation | Pays | Netname | Description | Remarques | Statut | Création | Modification |
|---|---|---|---|---|---|---|---|---|---|
| IPv4 | 195.25.128.16/30 (195.25.128.16 - 195.25.128.19) | France | FR-INDIGO-PARK | ASSIGNED PA | 26/06/2026 21:53:20 | 26/06/2026 21:53:20 | |||
| IPv4 | 46.37.59.147 (46.37.59.147 - 46.37.59.147) | Royaume-Uni | DV_062613-440 | DV_062613 - DSL connectivity | ASSIGNED PA | 26/06/2026 21:47:32 | 26/06/2026 21:47:32 | ||
| IPv4 | 46.37.57.76 (46.37.57.76 - 46.37.57.76) | Royaume-Uni | DV_065531-439 | DV_065531 - DSL connectivity | ASSIGNED PA | 26/06/2026 21:47:30 | 26/06/2026 21:47:30 | ||
| IPv4 | 81.255.79.196/30 (81.255.79.196 - 81.255.79.199) | France | FR-INDIGO-PARK | ASSIGNED PA | 26/06/2026 21:44:56 | 26/06/2026 21:44:56 | |||
| IPv6 | 2a07:54c1:4703::/48 (2a07:54c1:4703:: - 2a07:54c1:4703:ffff:ffff:ffff:ffff:ffff) | org-ma2132-ripe | Allemagne | MARLONALKAN-NET-DE-DUS01 | Geofeed https://as215665.net/geofeed.csv | ASSIGNED | 26/06/2026 21:29:11 | 26/06/2026 21:31:34 | |
| IPv4 | 89.19.12.0/28 (89.19.12.0 - 89.19.12.15) | Turquie | Elif-Yelkenci-Net | Elif Yelkenci | Please abuse mail to info@ylknc.com | ASSIGNED PA | 26/06/2026 21:00:08 | 26/06/2026 21:00:08 | |
| IPv4 | 94.141.123.0/24 (94.141.123.0 - 94.141.123.255) | org-wl627-ripe | Allemagne | DE_94_141_123 | ASSIGNED PA | 26/06/2026 20:52:00 | 26/06/2026 20:57:04 | ||
| IPv4 | 82.222.189.120/30 (82.222.189.120 - 82.222.189.123) | org-btha1-ripe | Turquie | OnurfixMontaj-NET | Onurfix Montaj Sistemleri Sanayi Ticareti Anonim Sirketi | ASSIGNED PA | 26/06/2026 20:40:43 | 26/06/2026 20:40:43 | |
| IPv4 | 85.8.192.1/25 (85.8.192.1 - 85.8.192.255) | Bulgarie | LAIN | ASSIGNED PA | 26/06/2026 20:27:35 | 26/06/2026 20:27:35 | |||
| IPv6 | 2a14:67c1:b480::/46 (2a14:67c1:b480:: - 2a14:67c1:b483:ffff:ffff:ffff:ffff:ffff) | États-Unis | BAIYUEXIAO-BIZ-DN42CUST | BAIYUEXIAO BUSINESS - DN42 Private Customer | ASSIGNED | 26/06/2026 20:25:47 | 26/06/2026 20:32:19 | ||
| IPv4 | 51.77.91.16/29 (51.77.91.16 - 51.77.91.23) | org-mb339-ripe | Allemagne | OVH_510615664 | Failover Ips | LEGACY | 26/06/2026 20:00:51 | 26/06/2026 20:00:51 | |
| IPv4 | 178.83.63.0/24 (178.83.63.0 - 178.83.63.255) | org-pc231-ripe | Royaume-Uni | NET-178-83-63-0-24 | End User Organization | ASSIGNED PA | 26/06/2026 19:40:22 | 26/06/2026 19:40:22 | |
| IPv4 | 153.52.94.0/24 (153.52.94.0 - 153.52.94.255) | Serbie | PavelShutov | LEGACY | 26/06/2026 19:36:36 | 26/06/2026 19:36:36 | |||
| IPv4 | 194.87.121.0/24 (194.87.121.0 - 194.87.121.255) | Serbie | PavelShutov | ASSIGNED PA | 26/06/2026 19:33:09 | 26/06/2026 19:33:09 | |||
| IPv4 | 193.82.40.240 (193.82.40.240 - 193.82.40.254) | Singapour | NET-SG-HubSpot-Asia-Pte-Ltd | HubSpot Asia Pte Ltd | notify euripemaster@colt.net | ASSIGNED PA | 26/06/2026 19:32:14 | 26/06/2026 19:32:14 | |
| IPv4 | 195.58.128.0/24 (195.58.128.0 - 195.58.128.255) | Union européenne | NET-195-58-128-0-24 | ASSIGNED PA | 26/06/2026 19:13:26 | 26/06/2026 19:13:26 | |||
| IPv4 | 85.195.87.182/31 (85.195.87.182 - 85.195.87.183) | org-bgl16-ripe | Allemagne | VELIANET-DE-BATTLESTATE-GAMES-LIMITED | Battlestate Games Limited | customer 6299 ticket.velia.net 625070 |
ASSIGNED PA | 26/06/2026 18:58:46 | 26/06/2026 18:58:46 |
| IPv4 | 85.195.87.26/31 (85.195.87.26 - 85.195.87.27) | org-bgl16-ripe | Allemagne | VELIANET-DE-BATTLESTATE-GAMES-LIMITED | Battlestate Games Limited | customer 6299 ticket.velia.net 625070 |
ASSIGNED PA | 26/06/2026 18:58:42 | 26/06/2026 18:58:42 |
| IPv4 | 85.195.84.168/31 (85.195.84.168 - 85.195.84.169) | org-bgl16-ripe | Allemagne | VELIANET-DE-BATTLESTATE-GAMES-LIMITED | Battlestate Games Limited | customer 6299 ticket.velia.net 625070 |
ASSIGNED PA | 26/06/2026 18:58:35 | 26/06/2026 18:58:35 |
| IPv4 | 85.195.84.4/31 (85.195.84.4 - 85.195.84.5) | org-bgl16-ripe | Allemagne | VELIANET-DE-BATTLESTATE-GAMES-LIMITED | Battlestate Games Limited | customer 6299 ticket.velia.net 625070 |
ASSIGNED PA | 26/06/2026 18:58:30 | 26/06/2026 18:58:30 |
| IPv4 | 85.195.84.0/31 (85.195.84.0 - 85.195.84.1) | org-bgl16-ripe | Allemagne | VELIANET-DE-BATTLESTATE-GAMES-LIMITED | Battlestate Games Limited | customer 6299 ticket.velia.net 625070 |
ASSIGNED PA | 26/06/2026 18:58:24 | 26/06/2026 18:58:24 |
| IPv4 | 85.195.82.236/31 (85.195.82.236 - 85.195.82.237) | org-bgl16-ripe | Allemagne | VELIANET-DE-BATTLESTATE-GAMES-LIMITED | Battlestate Games Limited | customer 6299 ticket.velia.net 625070 |
ASSIGNED PA | 26/06/2026 18:58:19 | 26/06/2026 18:58:19 |
| IPv6 | 2001:41d0:a800:3400::/56 (2001:41d0:a800:3400:: - 2001:41d0:a800:34ff:ffff:ffff:ffff:ffff) | org-os23-ripe | Pologne | OVH_510602494 | Additional IPv6 | ASSIGNED | 26/06/2026 18:41:52 | 26/06/2026 18:41:52 | |
| IPv4 | 212.175.177.16/28 (212.175.177.16 - 212.175.177.31) | Turquie | metro_ethernet_alsat_coklu_IP | SOGANLI MAH. ISTANBUL CAD. NO: 345 DAIRE: 1 P.K.: 16190 OSMANGAZI/BURSA | ASSIGNED PA | 26/06/2026 18:10:24 | 26/06/2026 18:10:24 | ||
| IPv4 | 51.75.46.112/28 (51.75.46.112 - 51.75.46.127) | org-os23-ripe | Pologne | OVH_510596489 | Failover Ips | LEGACY | 26/06/2026 18:06:49 | 26/06/2026 18:06:49 | |
| IPv4 | 62.200.246.160/29 (62.200.246.160 - 62.200.246.167) | Royaume-Uni | GB-COLASDIGITAL-NET | Network of COLAS DIGITAL SOLUTIONS | Service: ADIG Please send SPAM reports to postmaster@att.net Please send ABUSE reports to abuse@att.net |
ASSIGNED PA | 26/06/2026 18:04:51 | 26/06/2026 18:04:51 | |
| IPv4 | 213.137.177.48/29 (213.137.177.48 - 213.137.177.55) | France | ARDAGH_GROUP | EXP654189 | ASSIGNED PA | 26/06/2026 18:03:02 | 26/06/2026 18:03:02 | ||
| IPv6 | 2001:920:1914:a200::/56 (2001:920:1914:a200:: - 2001:920:1914:a2ff:ffff:ffff:ffff:ffff) | Allemagne | NET-DE-VR-Payment | VR Payment | ASSIGNED | 26/06/2026 18:01:26 | 26/06/2026 18:01:26 | ||
| IPv4 | 213.61.188.64/29 (213.61.188.64 - 213.61.188.71) | Allemagne | NET-DE-VR-Payment | VR Payment | ASSIGNED PA | 26/06/2026 18:01:26 | 26/06/2026 18:01:26 | ||
| IPv4 | 178.83.34.0/24 (178.83.34.0 - 178.83.34.255) | org-pc1807-ripe | États-Unis | NET-178-83-34-0-24 | End User Organization | ASSIGNED PA | 26/06/2026 17:51:53 | 26/06/2026 17:51:53 | |
| IPv4 | 62.200.246.152/29 (62.200.246.152 - 62.200.246.159) | Royaume-Uni | GB-BALLCORPORATION-NET | Network of BALL CORPORATION | Service: ADIG Please send SPAM reports to postmaster@att.net<mailto:postmaster@att.net> Please send ABUSE reports to abuse@att.net<mailto:abuse@att.net> |
ASSIGNED PA | 26/06/2026 17:50:47 | 26/06/2026 17:50:47 | |
| IPv4 | 65.87.129.0/24 (65.87.129.0 - 65.87.129.255) | Irlande | STRIPE-65-87-129-0-24 | -----BEGIN CERTIFICATE-----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-----END CERTIFICATE----- | SUB-ALLOCATED PA | 26/06/2026 17:50:31 | 26/06/2026 17:50:54 | ||
| IPv4 | 195.199.121.176/29 (195.199.121.176 - 195.199.121.183) | Hongrie | VPID_E007820 | ASSIGNED PA | 26/06/2026 17:22:17 | 26/06/2026 17:22:17 | |||
| IPv4 | 193.224.193.0/24 (193.224.193.0 - 193.224.193.255) | Hongrie | VPID_E040085 | ASSIGNED PA | 26/06/2026 17:22:17 | 26/06/2026 17:22:17 | |||
| IPv4 | 195.199.241.192/29 (195.199.241.192 - 195.199.241.199) | Hongrie | VPID_E001275 | ASSIGNED PA | 26/06/2026 17:22:16 | 26/06/2026 17:22:16 | |||
| IPv4 | 195.199.212.176/29 (195.199.212.176 - 195.199.212.183) | Hongrie | VPID_E001118 | ASSIGNED PA | 26/06/2026 17:22:16 | 26/06/2026 17:22:16 | |||
| IPv4 | 195.199.159.32/29 (195.199.159.32 - 195.199.159.39) | Hongrie | VPID_E002685 | ASSIGNED PA | 26/06/2026 17:22:16 | 26/06/2026 17:22:16 | |||
| IPv4 | 195.199.224.24/29 (195.199.224.24 - 195.199.224.31) | Hongrie | VPID_E006589 | ASSIGNED PA | 26/06/2026 17:22:15 | 26/06/2026 17:22:15 | |||
| IPv4 | 195.199.20.184/29 (195.199.20.184 - 195.199.20.191) | Hongrie | VPID_E007243 | ASSIGNED PA | 26/06/2026 17:22:15 | 26/06/2026 17:22:15 | |||
| IPv4 | 195.111.66.104/30 (195.111.66.104 - 195.111.66.107) | Hongrie | VPID_E031617 | ASSIGNED PA | 26/06/2026 17:22:14 | 26/06/2026 17:22:14 | |||
| IPv4 | 195.199.82.152/29 (195.199.82.152 - 195.199.82.159) | Hongrie | VPID_E000284 | ASSIGNED PA | 26/06/2026 17:22:14 | 26/06/2026 17:22:14 | |||
| IPv4 | 195.199.215.120/29 (195.199.215.120 - 195.199.215.127) | Hongrie | VPID_E002959 | ASSIGNED PA | 26/06/2026 17:22:13 | 26/06/2026 17:22:13 | |||
| IPv4 | 195.199.194.0/29 (195.199.194.0 - 195.199.194.7) | Hongrie | VPID_E003531 | ASSIGNED PA | 26/06/2026 17:22:13 | 26/06/2026 17:22:13 | |||
| IPv4 | 195.199.148.40/29 (195.199.148.40 - 195.199.148.47) | Hongrie | VPID_E007083 | ASSIGNED PA | 26/06/2026 17:22:12 | 26/06/2026 17:22:12 | |||
| IPv4 | 195.199.106.240/29 (195.199.106.240 - 195.199.106.247) | Hongrie | VPID_E003933 | ASSIGNED PA | 26/06/2026 17:22:12 | 26/06/2026 17:22:12 | |||
| IPv4 | 195.199.194.184/29 (195.199.194.184 - 195.199.194.191) | Hongrie | VPID_E006207 | ASSIGNED PA | 26/06/2026 17:22:12 | 26/06/2026 17:22:12 | |||
| IPv4 | 195.199.215.168/29 (195.199.215.168 - 195.199.215.175) | Hongrie | VPID_E006679 | ASSIGNED PA | 26/06/2026 17:22:11 | 26/06/2026 17:22:11 | |||
| IPv4 | 195.199.202.112/29 (195.199.202.112 - 195.199.202.119) | Hongrie | VPID_E002828 | ASSIGNED PA | 26/06/2026 17:22:11 | 26/06/2026 17:22:11 | |||
| IPv4 | 195.199.112.192/29 (195.199.112.192 - 195.199.112.199) | Hongrie | VPID_E021382 | ASSIGNED PA | 26/06/2026 17:22:10 | 26/06/2026 17:22:10 | |||
| IPv4 | 195.199.145.248/29 (195.199.145.248 - 195.199.145.255) | Hongrie | VPID_E005847 | ASSIGNED PA | 26/06/2026 17:22:10 | 26/06/2026 17:22:10 | |||
| IPv4 | 195.199.240.168/29 (195.199.240.168 - 195.199.240.175) | Hongrie | VPID_E006975 | ASSIGNED PA | 26/06/2026 17:22:09 | 26/06/2026 17:22:09 | |||
| IPv4 | 195.199.208.16/29 (195.199.208.16 - 195.199.208.23) | Hongrie | VPID_E009017 | ASSIGNED PA | 26/06/2026 17:22:09 | 26/06/2026 17:22:09 | |||
| IPv4 | 195.199.66.192/29 (195.199.66.192 - 195.199.66.199) | Hongrie | VPID_E003766 | ASSIGNED PA | 26/06/2026 17:22:09 | 26/06/2026 17:22:09 | |||
| IPv4 | 195.199.224.232/29 (195.199.224.232 - 195.199.224.239) | Hongrie | VPID_E003451 | ASSIGNED PA | 26/06/2026 17:22:08 | 26/06/2026 17:22:08 | |||
| IPv4 | 193.225.191.0/24 (193.225.191.0 - 193.225.191.255) | Hongrie | VPID_E031347 | ASSIGNED PA | 26/06/2026 17:22:08 | 26/06/2026 17:22:08 | |||
| IPv4 | 195.199.232.48/29 (195.199.232.48 - 195.199.232.55) | Hongrie | VPID_E000282 | ASSIGNED PA | 26/06/2026 17:22:07 | 26/06/2026 17:22:07 | |||
| IPv4 | 195.199.166.88/29 (195.199.166.88 - 195.199.166.95) | Hongrie | VPID_E001866 | ASSIGNED PA | 26/06/2026 17:22:07 | 26/06/2026 17:22:07 | |||
| IPv4 | 195.199.221.128/29 (195.199.221.128 - 195.199.221.135) | Hongrie | VPID_E002577 | ASSIGNED PA | 26/06/2026 17:22:06 | 26/06/2026 17:22:06 | |||
| IPv4 | 195.199.139.152/29 (195.199.139.152 - 195.199.139.159) | Hongrie | VPID_E005810 | ASSIGNED PA | 26/06/2026 17:22:06 | 26/06/2026 17:22:06 | |||
| IPv4 | 195.199.204.16/29 (195.199.204.16 - 195.199.204.23) | Hongrie | VPID_E023795 | ASSIGNED PA | 26/06/2026 17:22:06 | 26/06/2026 17:22:06 | |||
| IPv4 | 195.199.141.168/29 (195.199.141.168 - 195.199.141.175) | Hongrie | VPID_E007370 | ASSIGNED PA | 26/06/2026 17:22:05 | 26/06/2026 17:22:05 | |||
| IPv4 | 195.199.238.216/29 (195.199.238.216 - 195.199.238.223) | Hongrie | VPID_E006841 | ASSIGNED PA | 26/06/2026 17:22:05 | 26/06/2026 17:22:05 | |||
| IPv4 | 195.199.205.216/29 (195.199.205.216 - 195.199.205.223) | Hongrie | VPID_E008403 | ASSIGNED PA | 26/06/2026 17:22:04 | 26/06/2026 17:22:04 | |||
| IPv4 | 195.199.106.56/29 (195.199.106.56 - 195.199.106.63) | Hongrie | VPID_E005757 | ASSIGNED PA | 26/06/2026 17:22:04 | 26/06/2026 17:22:04 | |||
| IPv4 | 195.199.62.248/29 (195.199.62.248 - 195.199.62.255) | Hongrie | VPID_E003854 | ASSIGNED PA | 26/06/2026 17:22:03 | 26/06/2026 17:22:03 | |||
| IPv4 | 195.199.152.240/29 (195.199.152.240 - 195.199.152.247) | Hongrie | VPID_E003519 | ASSIGNED PA | 26/06/2026 17:22:03 | 26/06/2026 17:22:03 | |||
| IPv4 | 193.224.168.0/23 (193.224.168.0 - 193.224.169.255) | Hongrie | VPID_E040029 | ASSIGNED PA | 26/06/2026 17:22:03 | 26/06/2026 17:22:03 | |||
| IPv4 | 195.199.55.224/29 (195.199.55.224 - 195.199.55.231) | Hongrie | VPID_E006601 | ASSIGNED PA | 26/06/2026 17:22:02 | 26/06/2026 17:22:02 | |||
| IPv4 | 195.199.239.160/29 (195.199.239.160 - 195.199.239.167) | Hongrie | VPID_E007150 | ASSIGNED PA | 26/06/2026 17:22:02 | 26/06/2026 17:22:02 | |||
| IPv4 | 195.199.222.192/29 (195.199.222.192 - 195.199.222.199) | Hongrie | VPID_E006802 | ASSIGNED PA | 26/06/2026 17:22:01 | 26/06/2026 17:22:01 | |||
| IPv4 | 195.199.203.40/29 (195.199.203.40 - 195.199.203.47) | Hongrie | VPID_E020323 | ASSIGNED PA | 26/06/2026 17:22:01 | 26/06/2026 17:22:01 | |||
| IPv4 | 195.199.197.24/29 (195.199.197.24 - 195.199.197.31) | Hongrie | VPID_E005735 | ASSIGNED PA | 26/06/2026 17:22:00 | 26/06/2026 17:22:00 | |||
| IPv4 | 195.199.84.48/29 (195.199.84.48 - 195.199.84.55) | Hongrie | VPID_E007426 | ASSIGNED PA | 26/06/2026 17:22:00 | 26/06/2026 17:22:00 | |||
| IPv4 | 195.199.154.24/29 (195.199.154.24 - 195.199.154.31) | Hongrie | VPID_E005533 | ASSIGNED PA | 26/06/2026 17:21:59 | 26/06/2026 17:21:59 | |||
| IPv4 | 195.199.232.24/29 (195.199.232.24 - 195.199.232.31) | Hongrie | VPID_E000125 | ASSIGNED PA | 26/06/2026 17:21:59 | 26/06/2026 17:21:59 | |||
| IPv4 | 195.199.231.48/29 (195.199.231.48 - 195.199.231.55) | Hongrie | VPID_E003839 | ASSIGNED PA | 26/06/2026 17:21:58 | 26/06/2026 17:21:58 | |||
| IPv4 | 195.199.143.40/29 (195.199.143.40 - 195.199.143.47) | Hongrie | VPID_E006032 | ASSIGNED PA | 26/06/2026 17:21:58 | 26/06/2026 17:21:58 | |||
| IPv4 | 195.199.215.216/29 (195.199.215.216 - 195.199.215.223) | Hongrie | VPID_E007121 | ASSIGNED PA | 26/06/2026 17:21:58 | 26/06/2026 17:21:58 | |||
| IPv4 | 195.199.183.200/29 (195.199.183.200 - 195.199.183.207) | Hongrie | VPID_E005702 | ASSIGNED PA | 26/06/2026 17:21:57 | 26/06/2026 17:21:57 | |||
| IPv4 | 195.199.193.200/29 (195.199.193.200 - 195.199.193.207) | Hongrie | VPID_E002018 | ASSIGNED PA | 26/06/2026 17:21:57 | 26/06/2026 17:21:57 | |||
| IPv4 | 195.199.131.48/29 (195.199.131.48 - 195.199.131.55) | Hongrie | VPID_E005606 | ASSIGNED PA | 26/06/2026 17:21:56 | 26/06/2026 17:21:56 | |||
| IPv4 | 195.199.193.160/29 (195.199.193.160 - 195.199.193.167) | Hongrie | VPID_E005760 | ASSIGNED PA | 26/06/2026 17:21:56 | 26/06/2026 17:21:56 | |||
| IPv4 | 195.199.230.112/29 (195.199.230.112 - 195.199.230.119) | Hongrie | VPID_E006402 | ASSIGNED PA | 26/06/2026 17:21:55 | 26/06/2026 17:21:55 | |||
| IPv4 | 195.199.93.0/29 (195.199.93.0 - 195.199.93.7) | Hongrie | VPID_E008150 | ASSIGNED PA | 26/06/2026 17:21:55 | 26/06/2026 17:21:55 | |||
| IPv4 | 195.199.190.240/29 (195.199.190.240 - 195.199.190.247) | Hongrie | VPID_E006176 | ASSIGNED PA | 26/06/2026 17:21:55 | 26/06/2026 17:21:55 | |||
| IPv4 | 195.199.200.168/29 (195.199.200.168 - 195.199.200.175) | Hongrie | VPID_E006916 | ASSIGNED PA | 26/06/2026 17:21:54 | 26/06/2026 17:21:54 | |||
| IPv4 | 195.199.112.128/29 (195.199.112.128 - 195.199.112.135) | Hongrie | VPID_E009032 | ASSIGNED PA | 26/06/2026 17:21:54 | 26/06/2026 17:21:54 | |||
| IPv4 | 193.225.224.0/23 (193.225.224.0 - 193.225.225.255) | Hongrie | VPID_E040078 | ASSIGNED PA | 26/06/2026 17:21:53 | 26/06/2026 17:21:53 | |||
| IPv4 | 195.199.115.224/29 (195.199.115.224 - 195.199.115.231) | Hongrie | VPID_E009173 | ASSIGNED PA | 26/06/2026 17:21:53 | 26/06/2026 17:21:53 | |||
| IPv4 | 195.199.4.80/29 (195.199.4.80 - 195.199.4.87) | Hongrie | VPID_E022061 | ASSIGNED PA | 26/06/2026 17:21:52 | 26/06/2026 17:21:52 | |||
| IPv4 | 195.199.110.224/29 (195.199.110.224 - 195.199.110.231) | Hongrie | VPID_E021708 | ASSIGNED PA | 26/06/2026 17:21:52 | 26/06/2026 17:21:52 | |||
| IPv4 | 195.199.225.88/29 (195.199.225.88 - 195.199.225.95) | Hongrie | VPID_E007024 | ASSIGNED PA | 26/06/2026 17:21:52 | 26/06/2026 17:21:52 | |||
| IPv4 | 195.199.203.200/29 (195.199.203.200 - 195.199.203.207) | Hongrie | VPID_E000805 | ASSIGNED PA | 26/06/2026 17:21:51 | 26/06/2026 17:21:51 | |||
| IPv4 | 195.199.193.112/29 (195.199.193.112 - 195.199.193.119) | Hongrie | VPID_E001998 | ASSIGNED PA | 26/06/2026 17:21:51 | 26/06/2026 17:21:51 | |||
| IPv4 | 195.199.39.24/29 (195.199.39.24 - 195.199.39.31) | Hongrie | VPID_E006258 | ASSIGNED PA | 26/06/2026 17:21:50 | 26/06/2026 17:21:50 | |||
| IPv4 | 195.199.223.40/29 (195.199.223.40 - 195.199.223.47) | Hongrie | VPID_E004251 | ASSIGNED PA | 26/06/2026 17:21:50 | 26/06/2026 17:21:50 | |||
| IPv4 | 195.199.204.24/29 (195.199.204.24 - 195.199.204.31) | Hongrie | VPID_E006854 | ASSIGNED PA | 26/06/2026 17:21:50 | 26/06/2026 17:21:50 | |||
| IPv4 | 195.199.219.248/29 (195.199.219.248 - 195.199.219.255) | Hongrie | VPID_E001710 | ASSIGNED PA | 26/06/2026 17:21:49 | 26/06/2026 17:21:49 | |||
| IPv4 | 195.199.158.184/29 (195.199.158.184 - 195.199.158.191) | Hongrie | VPID_E002521 | ASSIGNED PA | 26/06/2026 17:21:49 | 26/06/2026 17:21:49 | |||
| IPv4 | 195.199.243.16/29 (195.199.243.16 - 195.199.243.23) | Hongrie | VPID_E000999 | ASSIGNED PA | 26/06/2026 17:21:48 | 26/06/2026 17:21:48 |
Blocs IP
| Version | Bloc | Pays | AS | Création | RIR |
|---|---|---|---|---|---|
| IPv6 | 2001:678:12b8::/48 (2001:678:12b8:: - 2001:678:12b8:ffff:ffff:ffff:ffff:ffff) | Chine | AS219378 | 26/06/2026 | RIPENCC |
| IPv6 | 2001:678:12b4::/48 (2001:678:12b4:: - 2001:678:12b4:ffff:ffff:ffff:ffff:ffff) | Pologne | AS219339 | 26/06/2026 | RIPENCC |
| IPv6 | 2001:678:12b0::/48 (2001:678:12b0:: - 2001:678:12b0:ffff:ffff:ffff:ffff:ffff) | Russie | AS64450 | 26/06/2026 | RIPENCC |
| IPv6 | 2a05:440::/32 (2a05:440:: - 2a05:440:ffff:ffff:ffff:ffff:ffff:ffff) | Azerbaïdjan | * | 26/06/2026 | RIPENCC |
| IPv6 | 2a04:ea00::/32 (2a04:ea00:: - 2a04:ea00:ffff:ffff:ffff:ffff:ffff:ffff) | Allemagne | AS197700 | 26/06/2026 | RIPENCC |
| IPv6 | 2a04:a600::/29 (2a04:a600:: - 2a04:a607:ffff:ffff:ffff:ffff:ffff:ffff) | Belgique | AS202380 | 26/06/2026 | RIPENCC |
| IPv6 | 2a04:4080::/29 (2a04:4080:: - 2a04:4087:ffff:ffff:ffff:ffff:ffff:ffff) | Royaume-Uni | * | 26/06/2026 | RIPENCC |
| IPv6 | 2a03:b980::/29 (2a03:b980:: - 2a03:b987:ffff:ffff:ffff:ffff:ffff:ffff) | Suisse | * | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.15.0/24 (217.22.15.0 - 217.22.15.255) | Allemagne | AS49092 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.14.0/24 (217.22.14.0 - 217.22.14.255) | France | AS35075 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.13.0/24 (217.22.13.0 - 217.22.13.255) | Roumanie | * | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.12.0/24 (217.22.12.0 - 217.22.12.255) | Royaume-Uni | * | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.11.0/24 (217.22.11.0 - 217.22.11.255) | France | AS210855 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.10.0/24 (217.22.10.0 - 217.22.10.255) | Finlande | AS210536 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.9.0/24 (217.22.9.0 - 217.22.9.255) | Russie | AS211663 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.8.0/24 (217.22.8.0 - 217.22.8.255) | Royaume-Uni | AS210192 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.7.0/24 (217.22.7.0 - 217.22.7.255) | Turquie | AS206839 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.6.0/24 (217.22.6.0 - 217.22.6.255) | Ukraine | * | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.5.0/24 (217.22.5.0 - 217.22.5.255) | Estonie | AS204671 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.4.0/24 (217.22.4.0 - 217.22.4.255) | France | AS215884 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.3.0/24 (217.22.3.0 - 217.22.3.255) | Pays-Bas | AS209083 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.2.0/24 (217.22.2.0 - 217.22.2.255) | Norvège | * | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.1.0/24 (217.22.1.0 - 217.22.1.255) | Norvège | AS198368 | 26/06/2026 | RIPENCC |
| IPv4 | 217.22.0.0/24 (217.22.0.0 - 217.22.0.255) | Danemark | AS214629 | 26/06/2026 | RIPENCC |
| IPv4 | 85.8.223.0/24 (85.8.223.0 - 85.8.223.255) | Émirats arabes unis | AS211112 | 26/06/2026 | RIPENCC |
