Récentes allocations
Allocations RIPE
| Version | Bloc | Organisation | Pays | Netname | Description | Remarques | Statut | Création | Modification |
|---|---|---|---|---|---|---|---|---|---|
| IPv6 | 2a0f:6282:210b::/48 (2a0f:6282:210b:: - 2a0f:6282:210b:ffff:ffff:ffff:ffff:ffff) | org-mz43-ripe | Japon | NET-MAIYUN-OCI2 | OCITOKEN::2a0f:6282:210b::/48:1c856e5e76852bb5c92b2d02089ea9d0b1d5f604d5b84d411c2211c77e7f21da | ASSIGNED | 29/05/2026 21:40:11 | 29/05/2026 21:43:38 | |
| IPv6 | 2a0f:6282:210a::/48 (2a0f:6282:210a:: - 2a0f:6282:210a:ffff:ffff:ffff:ffff:ffff) | org-mz43-ripe | Canada | NET-MAIYUN-OCI1 | OCITOKEN::2a0f:6282:210a::/48:083cf81c4e6efa21bceebc079b4bd77a53528619bb5bfd64cd3a702ef64f31ba | ASSIGNED | 29/05/2026 21:39:51 | 29/05/2026 21:41:38 | |
| IPv4 | 132.243.176.0/22 (132.243.176.0 - 132.243.179.255) | Russie | HLL | LEGACY | 29/05/2026 21:38:32 | 29/05/2026 21:38:32 | |||
| IPv6 | 2a10:ab80:401::/48 (2a10:ab80:401:: - 2a10:ab80:401:ffff:ffff:ffff:ffff:ffff) | org-vn89-ripe | Allemagne | PLYM-IPv6-DE | plym.cc network - Frankfurt Am Main | ALLOCATED-BY-LIR | 29/05/2026 21:34:37 | 29/05/2026 21:34:37 | |
| IPv4 | 89.28.201.0/24 (89.28.201.0 - 89.28.201.255) | org-lul21-ripe | États-Unis | BNB-NETWORK | SUB-ALLOCATED PA | 29/05/2026 21:31:31 | 29/05/2026 21:31:37 | ||
| IPv4 | 89.28.206.0/24 (89.28.206.0 - 89.28.206.255) | org-lul21-ripe | États-Unis | BNB-NETWORK | SUB-ALLOCATED PA | 29/05/2026 21:29:40 | 29/05/2026 21:29:47 | ||
| IPv6 | 2a10:ab80:400::/48 (2a10:ab80:400:: - 2a10:ab80:400:ffff:ffff:ffff:ffff:ffff) | org-vn89-ripe | Allemagne | PLYM-IPv6-DE | plym.cc network - Frankfurt Am Main | ALLOCATED-BY-LIR | 29/05/2026 21:04:35 | 29/05/2026 21:04:35 | |
| IPv4 | 89.19.12.0/28 (89.19.12.0 - 89.19.12.15) | Turquie | Elif-Yelkenci-Net | Elif Yelkenci | Please abuse mail to info@ylknc.com | ASSIGNED PA | 29/05/2026 21:00:10 | 29/05/2026 21:00:10 | |
| IPv4 | 77.91.122.0/24 (77.91.122.0 - 77.91.122.255) | Pays-Bas | Mevspace | SUB-ALLOCATED PA | 29/05/2026 20:43:00 | 29/05/2026 20:43:00 | |||
| IPv6 | 2001:41d0:d01:9100::/56 (2001:41d0:d01:9100:: - 2001:41d0:d01:91ff:ffff:ffff:ffff:ffff) | org-os3-ripe | France | OVH_503995792 | Additional IPv6 | ASSIGNED | 29/05/2026 20:03:56 | 29/05/2026 20:03:56 | |
| IPv4 | 94.249.186.53 (94.249.186.53 - 94.249.186.53) | org-ta1862-ripe | Pays-Bas | Threatoff | Threatoff | ASSIGNED PA | 29/05/2026 20:03:14 | 29/05/2026 20:03:14 | |
| IPv4 | 78.110.173.208/29 (78.110.173.208 - 78.110.173.215) | Royaume-Uni | LLC001 | LLC001 | ASSIGNED PA | 29/05/2026 19:59:20 | 29/05/2026 19:59:20 | ||
| IPv6 | 2a01:ef44::/30 (2a01:ef44:: - 2a01:ef47:ffff:ffff:ffff:ffff:ffff:ffff) | Japon | Xantho | AGGREGATED-BY-LIR | 29/05/2026 19:28:30 | 29/05/2026 19:28:30 | |||
| IPv6 | 2a01:ef40::/31 (2a01:ef40:: - 2a01:ef41:ffff:ffff:ffff:ffff:ffff:ffff) | Japon | Xantho | AGGREGATED-BY-LIR | 29/05/2026 19:26:34 | 29/05/2026 19:26:34 | |||
| IPv6 | 2a10:ab80:400::/42 (2a10:ab80:400:: - 2a10:ab80:43f:ffff:ffff:ffff:ffff:ffff) | org-vn89-ripe | Union européenne | PLYM-IPv6 | plym.cc network - IPv6 | ALLOCATED-BY-LIR | 29/05/2026 19:26:14 | 29/05/2026 21:01:57 | |
| IPv4 | 85.195.76.144/30 (85.195.76.144 - 85.195.76.147) | org-sdnt3-ripe | Allemagne | VELIANET-DE-LOKKA-ENTERTAINMENT-HONG-KONG-LIMITED | Lokka Entertainment Hong Kong Limited | customer 3461 ticket.velia.net 622313 |
ASSIGNED PA | 29/05/2026 19:18:56 | 29/05/2026 19:18:56 |
| IPv4 | 167.148.46.0/24 (167.148.46.0 - 167.148.46.255) | org-pc1788-ripe | États-Unis | NET-167-148-46-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 18:54:02 | 29/05/2026 18:54:02 | |
| IPv4 | 109.122.250.0/24 (109.122.250.0 - 109.122.250.255) | Iran | abrha | SUB-ALLOCATED PA | 29/05/2026 18:53:52 | 29/05/2026 18:53:52 | |||
| IPv4 | 82.47.101.0/24 (82.47.101.0 - 82.47.101.255) | org-kffi1-ripe | Arabie saoudite | NET-82-47-101-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 18:49:58 | 29/05/2026 18:49:58 | |
| IPv6 | 2a0f:f00:4020::/48 (2a0f:f00:4020:: - 2a0f:f00:4020:ffff:ffff:ffff:ffff:ffff) | org-tsl80-ripe | Allemagne | DE-T-MAN-20260529 | ASSIGNED | 29/05/2026 18:49:40 | 29/05/2026 18:49:45 | ||
| IPv4 | 185.19.219.32/30 (185.19.219.32 - 185.19.219.35) | org-rpl20-ripe | Allemagne | VELIANET-DE-REDSWITCHES-PTE-LTD | RedSwitches Pte Ltd. | customer 22878 ticket.velia.net 622314 |
ASSIGNED PA | 29/05/2026 18:44:37 | 29/05/2026 18:44:37 |
| IPv4 | 178.214.218.0/24 (178.214.218.0 - 178.214.218.255) | org-pc1788-ripe | États-Unis | NET-178-214-218-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 18:42:59 | 29/05/2026 18:42:59 | |
| IPv4 | 189.74.108.0/24 (189.74.108.0 - 189.74.108.255) | org-tsl80-ripe | Allemagne | DE-T-MAN-20260529 | ASSIGNED PA | 29/05/2026 18:39:16 | 29/05/2026 18:39:25 | ||
| IPv4 | 78.138.96.232/30 (78.138.96.232 - 78.138.96.235) | org-vr51-ripe | France | VELIANET-FR-VAYU | vayu | customer 13335 | ASSIGNED PA | 29/05/2026 18:38:04 | 29/05/2026 18:38:04 |
| IPv4 | 78.138.96.228/30 (78.138.96.228 - 78.138.96.231) | org-vr51-ripe | France | VELIANET-FR-VAYU | vayu | customer 13335 | ASSIGNED PA | 29/05/2026 18:37:57 | 29/05/2026 18:37:57 |
| IPv4 | 78.138.96.224/30 (78.138.96.224 - 78.138.96.227) | org-vr51-ripe | France | VELIANET-FR-VAYU | vayu | customer 13335 | ASSIGNED PA | 29/05/2026 18:36:23 | 29/05/2026 18:36:23 |
| IPv4 | 185.84.159.128/25 (185.84.159.128 - 185.84.159.255) | Allemagne | Digitalvps | Digitalvps.ir | LIR-PARTITIONED PA | 29/05/2026 18:28:55 | 29/05/2026 18:28:55 | ||
| IPv4 | 185.84.159.0/25 (185.84.159.0 - 185.84.159.127) | Allemagne | Digitalvps | Digitalvps.ir | LIR-PARTITIONED PA | 29/05/2026 18:26:36 | 29/05/2026 18:26:36 | ||
| IPv4 | 193.126.86.208/29 (193.126.86.208 - 193.126.86.215) | Portugal | CRITICALSOFTW | CRITICAL SOFTWARE | ASSIGNED PA | 29/05/2026 18:20:44 | 29/05/2026 18:20:44 | ||
| IPv6 | 2a0e:aa07:e256::/48 (2a0e:aa07:e256:: - 2a0e:aa07:e256:ffff:ffff:ffff:ffff:ffff) | org-zs89-ripe | Allemagne | NET-YUNZHENG-RESEARCH-FRA | YunZheng.Space Research Network - Frankfurt, DE | ALLOCATED-BY-LIR | 29/05/2026 18:12:08 | 29/05/2026 18:12:08 | |
| IPv4 | 188.138.10.193 (188.138.10.193 - 188.138.10.193) | Sri Lanka | ripe-188-138-10-193-32 | VM | 1368719 | ASSIGNED PA | 29/05/2026 18:08:00 | 29/05/2026 18:08:00 | |
| IPv4 | 134.119.193.248/30 (134.119.193.248 - 134.119.193.251) | org-isai3-ripe | France | VELIANET-FR-IT-SYSTEMS-AND-INTEGRATION-LTD | IT Systems and Integration LTD | customer 23169 ticket.velia.net 622321 |
ASSIGNED PA | 29/05/2026 17:57:56 | 29/05/2026 17:57:56 |
| IPv4 | 51.194.166.0/23 (51.194.166.0 - 51.194.167.255) | Union européenne | NET-51-194-166-0-23 | ASSIGNED PA | 29/05/2026 17:44:53 | 29/05/2026 17:44:53 | |||
| IPv4 | 185.148.248.0/24 (185.148.248.0 - 185.148.248.255) | Allemagne | FIBRANODE-NET1 | ASSIGNED PA | 29/05/2026 17:43:25 | 29/05/2026 17:43:25 | |||
| IPv4 | 37.130.253.60/31 (37.130.253.60 - 37.130.253.61) | Royaume-Uni | UK-BNQ-UTTOXETER | ASSIGNED PA | 29/05/2026 17:37:57 | 29/05/2026 17:37:57 | |||
| IPv4 | 31.76.44.0/22 (31.76.44.0 - 31.76.47.255) | org-ia2098-ripe | Royaume-Uni | iptz | SUB-ALLOCATED PA | 29/05/2026 17:33:42 | 29/05/2026 17:33:42 | ||
| IPv4 | 92.103.54.144/28 (92.103.54.144 - 92.103.54.159) | France | COMMUNE_DE_GONESSE_I1049-I1049-00004-003 | Business Internet | ASSIGNED PA | 29/05/2026 17:26:14 | 29/05/2026 17:26:14 | ||
| IPv4 | 82.139.218.0/24 (82.139.218.0 - 82.139.218.255) | Union européenne | NET-82-139-218-0-24 | ASSIGNED PA | 29/05/2026 17:24:53 | 29/05/2026 17:24:53 | |||
| IPv4 | 37.130.253.58/31 (37.130.253.58 - 37.130.253.59) | Royaume-Uni | UK-BNQ-YEOVIL | ASSIGNED PA | 29/05/2026 17:24:25 | 29/05/2026 17:24:25 | |||
| IPv4 | 94.249.186.47 (94.249.186.47 - 94.249.186.47) | org-ta1862-ripe | Pays-Bas | Threatoff | Threatoff | ASSIGNED PA | 29/05/2026 17:22:49 | 29/05/2026 17:22:49 | |
| IPv4 | 94.249.186.46 (94.249.186.46 - 94.249.186.46) | org-ta1862-ripe | Pays-Bas | Threatoff | Threatoff | ASSIGNED PA | 29/05/2026 17:22:03 | 29/05/2026 17:22:03 | |
| IPv4 | 94.249.186.45 (94.249.186.45 - 94.249.186.45) | org-ta1862-ripe | Finlande | Threatoff | Threatoff | ASSIGNED PA | 29/05/2026 17:20:53 | 29/05/2026 17:20:53 | |
| IPv4 | 168.222.41.0/24 (168.222.41.0 - 168.222.41.255) | org-pc942-ripe | R.A.S. chinoise de Hong Kong | NET-168-222-41-0-24 | End User Organization | LEGACY | 29/05/2026 17:16:40 | 29/05/2026 17:16:40 | |
| IPv4 | 82.139.194.0/24 (82.139.194.0 - 82.139.194.255) | org-zant3-ripe | R.A.S. chinoise de Hong Kong | NET-82-139-194-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:16:03 | 29/05/2026 17:16:03 | |
| IPv4 | 82.139.219.0/24 (82.139.219.0 - 82.139.219.255) | org-zant3-ripe | R.A.S. chinoise de Hong Kong | NET-82-139-219-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:16:03 | 29/05/2026 17:16:03 | |
| IPv4 | 82.139.204.0/24 (82.139.204.0 - 82.139.204.255) | org-zant3-ripe | R.A.S. chinoise de Hong Kong | NET-82-139-204-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:16:02 | 29/05/2026 17:16:02 | |
| IPv4 | 37.130.253.56/31 (37.130.253.56 - 37.130.253.57) | Royaume-Uni | UK-BNQ-WEDNESBURY | ASSIGNED PA | 29/05/2026 17:15:09 | 29/05/2026 17:15:09 | |||
| IPv6 | 2001:41d0:c00:8600::/56 (2001:41d0:c00:8600:: - 2001:41d0:c00:86ff:ffff:ffff:ffff:ffff) | org-os3-ripe | France | OVH_503969170 | Additional IPv6 | ASSIGNED | 29/05/2026 17:10:52 | 29/05/2026 17:10:52 | |
| IPv4 | 151.247.118.0/24 (151.247.118.0 - 151.247.118.255) | org-pc942-ripe | R.A.S. chinoise de Hong Kong | NET-151-247-118-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:07:29 | 29/05/2026 17:07:29 | |
| IPv4 | 151.241.223.0/24 (151.241.223.0 - 151.241.223.255) | org-pc942-ripe | R.A.S. chinoise de Hong Kong | NET-151-241-223-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:07:28 | 29/05/2026 17:07:28 | |
| IPv4 | 82.47.188.0/24 (82.47.188.0 - 82.47.188.255) | org-pc942-ripe | R.A.S. chinoise de Hong Kong | NET-82-47-188-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:07:28 | 29/05/2026 17:07:28 | |
| IPv4 | 162.141.123.0/24 (162.141.123.0 - 162.141.123.255) | org-pc942-ripe | R.A.S. chinoise de Hong Kong | NET-162-141-123-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 17:07:28 | 29/05/2026 17:07:28 | |
| IPv4 | 178.83.47.0/24 (178.83.47.0 - 178.83.47.255) | org-pc942-ripe | R.A.S. chinoise de Hong Kong | NET-178-83-47-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 16:58:27 | 29/05/2026 16:58:27 | |
| IPv4 | 151.247.155.0/24 (151.247.155.0 - 151.247.155.255) | org-bl641-ripe | Brésil | NET-151-247-155-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 16:48:09 | 29/05/2026 16:48:09 | |
| IPv4 | 81.178.135.180/31 (81.178.135.180 - 81.178.135.181) | Royaume-Uni | UK-THINDIFFERENTLYED-BIRMINGHAM | ASSIGNED PA | 29/05/2026 16:36:41 | 29/05/2026 16:36:41 | |||
| IPv4 | 51.194.240.0/23 (51.194.240.0 - 51.194.241.255) | Union européenne | NET-51-194-240-0-23 | ASSIGNED PA | 29/05/2026 16:34:53 | 29/05/2026 16:34:53 | |||
| IPv4 | 51.194.216.0/23 (51.194.216.0 - 51.194.217.255) | Union européenne | NET-51-194-216-0-23 | ASSIGNED PA | 29/05/2026 16:34:53 | 29/05/2026 16:34:53 | |||
| IPv4 | 51.194.152.0/22 (51.194.152.0 - 51.194.155.255) | Union européenne | NET-51-194-152-0-22 | ASSIGNED PA | 29/05/2026 16:34:53 | 29/05/2026 16:34:53 | |||
| IPv4 | 51.194.165.0/24 (51.194.165.0 - 51.194.165.255) | Union européenne | NET-51-194-165-0-24 | ASSIGNED PA | 29/05/2026 16:34:53 | 29/05/2026 16:34:53 | |||
| IPv4 | 51.194.208.0/24 (51.194.208.0 - 51.194.208.255) | Union européenne | NET-51-194-208-0-24 | ASSIGNED PA | 29/05/2026 16:34:53 | 29/05/2026 16:34:53 | |||
| IPv4 | 81.252.150.240/29 (81.252.150.240 - 81.252.150.247) | France | FR-AMREST-OPCO-SAS | ASSIGNED PA | 29/05/2026 16:34:41 | 29/05/2026 16:34:41 | |||
| IPv6 | 2a12:e5c0:30::/48 (2a12:e5c0:30:: - 2a12:e5c0:30:ffff:ffff:ffff:ffff:ffff) | Pays-Bas | NLQK | NLQK | ALLOCATED-BY-LIR | 29/05/2026 16:34:14 | 29/05/2026 16:34:14 | ||
| IPv4 | 89.227.237.148/30 (89.227.237.148 - 89.227.237.151) | France | VANCO_N8863-3495-CLS-0MLQF38Y8 | Business Internet | ASSIGNED PA | 29/05/2026 16:26:27 | 29/05/2026 16:26:27 | ||
| IPv4 | 195.101.233.48/29 (195.101.233.48 - 195.101.233.55) | France | FR-ENTREPRISE-LEBLEU | ASSIGNED PA | 29/05/2026 16:13:23 | 29/05/2026 16:13:23 | |||
| IPv4 | 92.103.35.224/29 (92.103.35.224 - 92.103.35.231) | France | MAIRIE_DE_VIGNEUX_SUR_SEINE_K9678-K9678-00008-002 | Business Internet | ASSIGNED PA | 29/05/2026 16:12:15 | 29/05/2026 16:12:15 | ||
| IPv6 | 2001:1be0:1080:300::/56 (2001:1be0:1080:300:: - 2001:1be0:1080:3ff:ffff:ffff:ffff:ffff) | France | ATT-EIPAM | ELI LILLY FRANCE,Lyon |
ASSIGNED | 29/05/2026 16:10:35 | 29/05/2026 16:10:35 | ||
| IPv6 | 2a02:708:0:10c::/64 (2a02:708:0:10c:: - 2a02:708:0:10c:ffff:ffff:ffff:ffff) | Allemagne | RATIOKONTAKT-NET | ASSIGNED | 29/05/2026 16:07:10 | 29/05/2026 16:07:10 | |||
| IPv6 | 2a02:708:0:10b::/64 (2a02:708:0:10b:: - 2a02:708:0:10b:ffff:ffff:ffff:ffff) | Allemagne | RATIOKONTAKT-NET | ASSIGNED | 29/05/2026 16:07:04 | 29/05/2026 16:07:04 | |||
| IPv4 | 90.122.177.232/29 (90.122.177.232 - 90.122.177.239) | France | FR-AMREST-OPCO-SAS | ASSIGNED PA | 29/05/2026 16:07:00 | 29/05/2026 16:07:00 | |||
| IPv4 | 153.56.130.63/29 (153.56.130.63 - 153.56.130.103) | Turquie | Customer-Network | Customer Network | LEGACY | 29/05/2026 16:05:30 | 29/05/2026 16:05:30 | ||
| IPv6 | 2a02:708:0:6a::/64 (2a02:708:0:6a:: - 2a02:708:0:6a:ffff:ffff:ffff:ffff) | Allemagne | RATIOKONTAKT-NET | ASSIGNED | 29/05/2026 16:03:28 | 29/05/2026 16:03:28 | |||
| IPv6 | 2a02:708:0:43::/64 (2a02:708:0:43:: - 2a02:708:0:43:ffff:ffff:ffff:ffff) | Allemagne | RATIOKONTAKT-NET | ASSIGNED | 29/05/2026 16:01:40 | 29/05/2026 16:01:40 | |||
| IPv4 | 92.103.29.216/29 (92.103.29.216 - 92.103.29.223) | France | JUNGBUNZLAUER-L3751-00005-002 | Business Internet | ASSIGNED PA | 29/05/2026 15:59:14 | 29/05/2026 15:59:14 | ||
| IPv4 | 178.83.46.0/24 (178.83.46.0 - 178.83.46.255) | org-da1511-ripe | Danemark | NET-178-83-46-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 15:51:02 | 29/05/2026 15:51:02 | |
| IPv4 | 178.83.45.0/24 (178.83.45.0 - 178.83.45.255) | org-da1511-ripe | Danemark | NET-178-83-45-0-24 | End User Organization | ASSIGNED PA | 29/05/2026 15:50:23 | 29/05/2026 15:50:23 | |
| IPv4 | 94.249.182.0/24 (94.249.182.0 - 94.249.182.255) | org-gg3-ripe | Allemagne | noezIplease | noezIplease | ASSIGNED PA | 29/05/2026 15:49:57 | 29/05/2026 15:49:57 | |
| IPv4 | 90.122.177.224/29 (90.122.177.224 - 90.122.177.231) | France | FR-CIE-SALINS-MIDI-SALINES-EST | ASSIGNED PA | 29/05/2026 15:47:46 | 29/05/2026 15:47:46 | |||
| IPv4 | 90.80.133.160/29 (90.80.133.160 - 90.80.133.167) | France | FR-TRANSPORTS-VECATEL | ASSIGNED PA | 29/05/2026 15:47:40 | 29/05/2026 15:47:40 | |||
| IPv4 | 93.87.3.209 (93.87.3.209 - 93.87.3.209) | Serbie | x_PREDUZECE_DIVI_DOO_CAJETINA_x | PREDUZECE_DIVI_DOO_CAJETINA TIS |
ASSIGNED PA | 29/05/2026 15:39:45 | 29/05/2026 15:39:45 | ||
| IPv6 | 2a02:708:0:39::/64 (2a02:708:0:39:: - 2a02:708:0:39:ffff:ffff:ffff:ffff) | Allemagne | RATIOKONTAKT-NET | ASSIGNED | 29/05/2026 15:39:40 | 29/05/2026 15:39:40 | |||
| IPv4 | 165.217.163.0/24 (165.217.163.0 - 165.217.163.255) | Allemagne | NovaCloudHosting | ASSIGNED PA | 29/05/2026 15:36:27 | 29/05/2026 15:36:27 | |||
| IPv4 | 165.217.162.0/24 (165.217.162.0 - 165.217.162.255) | Allemagne | NovaCloudHosting | ASSIGNED PA | 29/05/2026 15:36:08 | 29/05/2026 15:36:08 | |||
| IPv4 | 165.217.161.0/24 (165.217.161.0 - 165.217.161.255) | Allemagne | NovaCloudHosting | ASSIGNED PA | 29/05/2026 15:35:09 | 29/05/2026 15:35:09 | |||
| IPv6 | 2001:8b0:657d:9a90::/60 (2001:8b0:657d:9a90:: - 2001:8b0:657d:9a9f:ffff:ffff:ffff:ffff) | Royaume-Uni | UNSPECIFIED-NETNAME | None specified | ISP abuse policy at http://aa.net.uk/abuse.html | ASSIGNED | 29/05/2026 15:31:39 | 29/05/2026 15:31:39 | |
| IPv4 | 194.250.29.104/29 (194.250.29.104 - 194.250.29.111) | France | FR-AMREST-OPCO-SAS | ASSIGNED PA | 29/05/2026 15:30:34 | 29/05/2026 15:30:34 | |||
| IPv4 | 92.103.33.152/29 (92.103.33.152 - 92.103.33.159) | France | CROWN_CERAM_O5694-O5694-00001-002 | Business Internet | ASSIGNED PA | 29/05/2026 15:28:14 | 29/05/2026 15:28:14 | ||
| IPv4 | 153.51.244.0/22 (153.51.244.0 - 153.51.247.255) | org-rmg10-ripe | Mexique | RBA_Internet_Net002 | LEGACY | 29/05/2026 15:27:46 | 29/05/2026 15:27:46 | ||
| IPv4 | 81.178.135.178/31 (81.178.135.178 - 81.178.135.179) | Royaume-Uni | UK-THINDIFFERENTLYED-BIRMINGHAM | ASSIGNED PA | 29/05/2026 15:26:45 | 29/05/2026 15:26:45 | |||
| IPv4 | 212.223.15.64/29 (212.223.15.64 - 212.223.15.71) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:25:02 | 29/05/2026 15:25:02 | |||
| IPv4 | 212.63.145.80/30 (212.63.145.80 - 212.63.145.83) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:22:50 | 29/05/2026 15:22:50 | |||
| IPv4 | 212.63.143.124/30 (212.63.143.124 - 212.63.143.127) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:22:44 | 29/05/2026 15:22:44 | |||
| IPv6 | 2a00:2381:1f70:ad00::/56 (2a00:2381:1f70:ad00:: - 2a00:2381:1f70:adff:ffff:ffff:ffff:ffff) | Royaume-Uni | DIA-CUSTOMER | ETHI16576100 IP MASTER | Please send abuse notification to btnet.abuse@bt.com Please send delisting issues to ip.address.management.account@bt.com Please send delisting issues to ip.address.management.account@bt.com This range is statically assigned |
ASSIGNED | 29/05/2026 15:20:58 | 29/05/2026 15:20:58 | |
| IPv4 | 31.121.19.88/29 (31.121.19.88 - 31.121.19.95) | Royaume-Uni | DIA-CUSTOMER | ETHI16576100 IP MASTER | Please send abuse notification to btnet.abuse@bt.com Please send delisting issues to btnetdns@bt.com This range is statically assigned |
ASSIGNED PA | 29/05/2026 15:20:58 | 29/05/2026 15:20:58 | |
| IPv4 | 212.63.131.116/30 (212.63.131.116 - 212.63.131.119) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:18:23 | 29/05/2026 15:18:23 | |||
| IPv4 | 212.63.145.160/29 (212.63.145.160 - 212.63.145.167) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:18:17 | 29/05/2026 15:18:17 | |||
| IPv4 | 212.63.145.152/30 (212.63.145.152 - 212.63.145.155) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:18:11 | 29/05/2026 15:18:11 | |||
| IPv6 | 2a00:2381:b98c:100::/56 (2a00:2381:b98c:100:: - 2a00:2381:b98c:1ff:ffff:ffff:ffff:ffff) | Royaume-Uni | BTNET-CUSTOMER | FTIP009800694 IP MASTER | Please send abuse notification to btnet.abuse@bt.com Please send delisting issues to ip.address.management.account@bt.com Please send delisting issues to ip.address.management.account@bt.com This range is statically assigned |
ASSIGNED | 29/05/2026 15:18:05 | 29/05/2026 15:18:05 | |
| IPv4 | 31.121.25.96/29 (31.121.25.96 - 31.121.25.103) | Royaume-Uni | BTNET-CUSTOMER | FTIP009800694 IP MASTER | Please send abuse notification to btnet.abuse@bt.com Please send delisting issues to btnetdns@bt.com This range is statically assigned |
ASSIGNED PA | 29/05/2026 15:18:05 | 29/05/2026 15:18:05 | |
| IPv4 | 212.63.130.96/30 (212.63.130.96 - 212.63.130.99) | Allemagne | RATIOKONTAKT-NET | ASSIGNED PA | 29/05/2026 15:18:05 | 29/05/2026 15:18:05 | |||
| IPv6 | 2a06:9801:795::/48 (2a06:9801:795:: - 2a06:9801:795:ffff:ffff:ffff:ffff:ffff) | org-ga1280-ripe | Corée du Sud | FURRY-NET-20260529 | jeongmin Geum | ASSIGNED | 29/05/2026 15:17:59 | 29/05/2026 15:17:59 |
Blocs IP
| Version | Bloc | Pays | AS | Création | RIR |
|---|---|---|---|---|---|
| IPv6 | 2001:678:129c::/48 (2001:678:129c:: - 2001:678:129c:ffff:ffff:ffff:ffff:ffff) | Norvège | * | 29/05/2026 | RIPENCC |
| IPv6 | 2001:678:1298::/48 (2001:678:1298:: - 2001:678:1298:ffff:ffff:ffff:ffff:ffff) | Pologne | AS214802 | 29/05/2026 | RIPENCC |
| IPv6 | 2a0d:5700::/29 (2a0d:5700:: - 2a0d:5707:ffff:ffff:ffff:ffff:ffff:ffff) | Royaume-Uni | AS197166 | 29/05/2026 | RIPENCC |
| IPv6 | 2a01:b80::/29 (2a01:b80:: - 2a01:b87:ffff:ffff:ffff:ffff:ffff:ffff) | Allemagne | * | 29/05/2026 | RIPENCC |
| IPv4 | 198.181.153.0/24 (198.181.153.0 - 198.181.153.255) | États-Unis | * | 29/05/2026 | ARIN |
| IPv6 | 2001:7f8:17d::/48 (2001:7f8:17d:: - 2001:7f8:17d:ffff:ffff:ffff:ffff:ffff) | Israël | AS202301 | 28/05/2026 | RIPENCC |
| IPv6 | 2001:67c:3ac::/48 (2001:67c:3ac:: - 2001:67c:3ac:ffff:ffff:ffff:ffff:ffff) | Kazakhstan | AS214052 | 28/05/2026 | RIPENCC |
| IPv6 | 2a01:b00::/29 (2a01:b00:: - 2a01:b07:ffff:ffff:ffff:ffff:ffff:ffff) | Guernesey | AS197182 | 28/05/2026 | RIPENCC |
| IPv6 | 2a01:a80::/32 (2a01:a80:: - 2a01:a80:ffff:ffff:ffff:ffff:ffff:ffff) | États-Unis | * | 28/05/2026 | RIPENCC |
| IPv6 | 2a01:980::/29 (2a01:980:: - 2a01:987:ffff:ffff:ffff:ffff:ffff:ffff) | Allemagne | AS48543 | 28/05/2026 | RIPENCC |
| IPv6 | 2a01:900::/29 (2a01:900:: - 2a01:907:ffff:ffff:ffff:ffff:ffff:ffff) | Singapour | * | 28/05/2026 | RIPENCC |
| IPv4 | 91.213.211.64/26 (91.213.211.64 - 91.213.211.127) | Israël | AS202301 | 28/05/2026 | RIPENCC |
| IPv4 | 185.62.47.0/24 (185.62.47.0 - 185.62.47.255) | Suède | * | 28/05/2026 | RIPENCC |
| IPv4 | 185.60.181.0/24 (185.60.181.0 - 185.60.181.255) | Suisse | AS213597 | 28/05/2026 | RIPENCC |
| IPv4 | 185.60.180.0/24 (185.60.180.0 - 185.60.180.255) | Suisse | AS213418 | 28/05/2026 | RIPENCC |
| IPv6 | 2804:991c::/32 (2804:991c:: - 2804:991c:ffff:ffff:ffff:ffff:ffff:ffff) | Brésil | AS275757 | 28/05/2026 | LACNIC |
| IPv6 | 2001:126e::/32 (2001:126e:: - 2001:126e:ffff:ffff:ffff:ffff:ffff:ffff) | Mexique | AS274419 | 28/05/2026 | LACNIC |
