Interface unifiée
Récentes allocations
Cette page permet d'accéder à la liste de récentes allocations telles que des allocations RIPE, des blocs IP, des AS, ...

Récentes allocations

Allocations RIPE

Version Bloc Organisation Pays Netname Description Remarques Statut Création Modification
IPv6 2001:8b0:a5c0::/48 (2001:8b0:a5c0:: - 2001:8b0:a5c0:ffff:ffff:ffff:ffff:ffff) Royaume-Uni UNSPECIFIED-NETNAME None specified ISP abuse policy at http://aa.net.uk/abuse.html ASSIGNED 03/03/2026 22:51:03 03/03/2026 22:51:03
IPv4 170.168.114.0/24 (170.168.114.0 - 170.168.114.255) org-pl405-ripe Royaume-Uni GB-PCIPAL-20260303 ASSIGNED PA 03/03/2026 22:38:59 03/03/2026 22:39:02
IPv4 37.206.18.136/30 (37.206.18.136 - 37.206.18.139) Italie TURBOPIZZASNCDIFORCATOVALTERC TURBO PIZZA S.N.C. DI FORCATO VALTER & C. ASSIGNED PA 03/03/2026 22:33:08 03/03/2026 22:33:08
IPv4 2.112.86.28/30 (2.112.86.28 - 2.112.86.31) Italie MCCASSICURAZIONISRL M.C.C. ASSICURAZIONI S.R.L. ASSIGNED PA 03/03/2026 22:32:31 03/03/2026 22:32:31
IPv4 2.113.210.192/30 (2.113.210.192 - 2.113.210.195) Italie SUSHINISISRL SUSHINISI SRL ASSIGNED PA 03/03/2026 22:30:40 03/03/2026 22:30:40
IPv4 94.95.251.204/30 (94.95.251.204 - 94.95.251.207) Italie CRSRL C.R. S.R.L. ASSIGNED PA 03/03/2026 22:30:04 03/03/2026 22:30:04
IPv4 2.113.66.48/30 (2.113.66.48 - 2.113.66.51) Italie BANCADELLAMARCACCSOCCOOP BANCA DELLA MARCA C.C. SOC. COOP. ASSIGNED PA 03/03/2026 22:30:03 03/03/2026 22:30:03
IPv4 94.82.173.148/30 (94.82.173.148 - 94.82.173.151) Italie LEPIDASCPA LEPIDA S.C.P.A. ASSIGNED PA 03/03/2026 22:29:01 03/03/2026 22:29:01
IPv4 217.56.178.228/30 (217.56.178.228 - 217.56.178.231) Italie NEGROMAUROEDESPOSTOPAOLOSAS NEGRO MAURO ED ESPOSTO PAOLO S.A.S. ASSIGNED PA 03/03/2026 22:28:49 03/03/2026 22:28:49
IPv4 5.97.235.212/30 (5.97.235.212 - 5.97.235.215) Italie PETSTARSSRL PETSTARS S.R.L. ASSIGNED PA 03/03/2026 22:28:20 03/03/2026 22:28:20
IPv4 2.113.178.92/30 (2.113.178.92 - 2.113.178.95) Italie MAXICARTASRL MAXICARTA S.R.L. ASSIGNED PA 03/03/2026 22:27:50 03/03/2026 22:27:50
IPv6 2a0a:8f80:4191::/48 (2a0a:8f80:4191:: - 2a0a:8f80:4191:ffff:ffff:ffff:ffff:ffff) org-bev1-ripe Russie RU-BEV-20260304 ASSIGNED 03/03/2026 22:18:43 03/03/2026 22:18:46
IPv4 31.40.202.0/24 (31.40.202.0 - 31.40.202.255) org-bev1-ripe Russie RU-BEV-20260304 ASSIGNED PA 03/03/2026 22:17:01 03/03/2026 22:17:04
IPv6 2a06:9801:c7::/48 (2a06:9801:c7:: - 2a06:9801:c7:ffff:ffff:ffff:ffff:ffff) org-ii236-ripe Pays-Bas IGOR-IAMOLOV-20260303 Igor Iamolov ASSIGNED 03/03/2026 22:13:46 03/03/2026 22:13:46
IPv4 89.19.12.0/28 (89.19.12.0 - 89.19.12.15) Turquie Elif-Yelkenci-Net Elif Yelkenci Please abuse mail to info@ylknc.com ASSIGNED PA 03/03/2026 22:00:07 03/03/2026 22:00:07
IPv4 85.195.123.236/31 (85.195.123.236 - 85.195.123.237) org-bgl16-ripe Allemagne VELIANET-DE-BATTLESTATE-GAMES-LIMITED Battlestate Games Limited customer 6299
ticket.velia.net 612999
ASSIGNED PA 03/03/2026 21:18:24 03/03/2026 21:18:24
IPv4 85.195.107.200/31 (85.195.107.200 - 85.195.107.201) org-bgl16-ripe Allemagne VELIANET-DE-BATTLESTATE-GAMES-LIMITED Battlestate Games Limited customer 6299
ticket.velia.net 612999
ASSIGNED PA 03/03/2026 21:14:50 03/03/2026 21:14:50
IPv4 51.38.147.72/30 (51.38.147.72 - 51.38.147.75) org-sk374-ripe Pologne OVH_482543966 Failover Ips LEGACY 03/03/2026 21:12:50 03/03/2026 21:12:50
IPv6 2a14:3247:ffff::/48 (2a14:3247:ffff:: - 2a14:3247:ffff:ffff:ffff:ffff:ffff:ffff) Allemagne BRNET-ANYCAST ASSIGNED 03/03/2026 21:12:36 03/03/2026 21:12:36
IPv4 85.195.104.154/31 (85.195.104.154 - 85.195.104.155) org-bgl16-ripe Allemagne VELIANET-DE-BATTLESTATE-GAMES-LIMITED Battlestate Games Limited customer 6299
ticket.velia.net 612999
ASSIGNED PA 03/03/2026 21:10:06 03/03/2026 21:10:06
IPv4 78.157.214.192/29 (78.157.214.192 - 78.157.214.199) Royaume-Uni NAZ003 NAZ003 ASSIGNED PA 03/03/2026 21:08:02 03/03/2026 21:08:02
IPv4 85.195.103.218/31 (85.195.103.218 - 85.195.103.219) org-bgl16-ripe Allemagne VELIANET-DE-BATTLESTATE-GAMES-LIMITED Battlestate Games Limited customer 6299
ticket.velia.net 612999
ASSIGNED PA 03/03/2026 21:04:39 03/03/2026 21:04:39
IPv6 2a01:7a0:2:2416::/64 (2a01:7a0:2:2416:: - 2a01:7a0:2:2416:ffff:ffff:ffff:ffff) org-bgl16-ripe Allemagne VELIANET-DE-BATTLESTATE-GAMES-IPV6-LIMITED Battlestate Games Limited customer 6299
ticket.velia.net 612999
ASSIGNED 03/03/2026 21:02:54 03/03/2026 21:02:54
IPv4 85.195.102.82/31 (85.195.102.82 - 85.195.102.83) org-bgl16-ripe Allemagne VELIANET-DE-BATTLESTATE-GAMES-LIMITED Battlestate Games Limited customer 6299
ticket.velia.net 612999
ASSIGNED PA 03/03/2026 21:02:54 03/03/2026 21:02:54
IPv4 89.106.64.0/24 (89.106.64.0 - 89.106.64.255) org-gg3-ripe Allemagne ip-network-408 GHOSTnet ASSIGNED PA 03/03/2026 20:55:55 03/03/2026 20:55:55
IPv4 178.92.36.0/22 (178.92.36.0 - 178.92.39.255) org-pc989-ripe États-Unis NET-178-92-36-0-22 End User Organization ASSIGNED PA 03/03/2026 20:54:19 03/03/2026 20:54:19
IPv4 178.92.16.0/22 (178.92.16.0 - 178.92.19.255) org-pc989-ripe États-Unis NET-178-92-16-0-22 End User Organization ASSIGNED PA 03/03/2026 20:54:18 03/03/2026 20:54:18
IPv4 178.93.0.0/22 (178.93.0.0 - 178.93.3.255) org-pc989-ripe États-Unis NET-178-93-0-0-22 End User Organization ASSIGNED PA 03/03/2026 20:54:18 03/03/2026 20:54:18
IPv6 2a0d:d940:5d0::/44 (2a0d:d940:5d0:: - 2a0d:d940:5df:ffff:ffff:ffff:ffff:ffff) Pays-Bas TRIGAN-NL ASSIGNED 03/03/2026 20:52:25 03/03/2026 20:52:25
IPv6 2a0d:d940:7e::/47 (2a0d:d940:7e:: - 2a0d:d940:7f:ffff:ffff:ffff:ffff:ffff) org-ia2208-ripe Allemagne IPGUARD-ANTIDDOS-NETWORK ipguard.sh - Reliable Anti-DDoS protection ASSIGNED 03/03/2026 20:37:37 03/03/2026 20:37:37
IPv4 94.183.242.0/23 (94.183.242.0 - 94.183.243.255) Iran GoldIPv4 ASSIGNED PA 03/03/2026 20:36:23 03/03/2026 20:36:23
IPv4 109.168.53.196/30 (109.168.53.196 - 109.168.53.199) Italie RT-LAIS LAIS - 6668529 ASSIGNED PA 03/03/2026 20:15:25 03/03/2026 20:15:25
IPv4 109.168.53.140/30 (109.168.53.140 - 109.168.53.143) Italie RT-LAIS-SRL LAIS SRL - 6668528 ASSIGNED PA 03/03/2026 20:12:56 03/03/2026 20:12:56
IPv4 109.168.4.168/30 (109.168.4.168 - 109.168.4.171) Italie RT-LAIS-SRL LAIS SRL - 6668527 ASSIGNED PA 03/03/2026 20:10:19 03/03/2026 20:10:19
IPv4 109.168.40.36/30 (109.168.40.36 - 109.168.40.39) Italie RT-LAIS LAIS - 6668526 ASSIGNED PA 03/03/2026 20:09:13 03/03/2026 20:09:13
IPv6 2001:8b0:1a85::/48 (2001:8b0:1a85:: - 2001:8b0:1a85:ffff:ffff:ffff:ffff:ffff) Royaume-Uni UNSPECIFIED-NETNAME None specified ISP abuse policy at http://aa.net.uk/abuse.html ASSIGNED 03/03/2026 20:07:16 03/03/2026 20:07:16
IPv4 5.135.210.52/30 (5.135.210.52 - 5.135.210.55) org-mx15-ripe Belgique OVH_482532077 Failover Ips ASSIGNED PA 03/03/2026 20:06:49 03/03/2026 20:06:49
IPv4 5.135.21.32/29 (5.135.21.32 - 5.135.21.39) org-ffc5-ripe France OVH_482532070 Failover Ips ASSIGNED PA 03/03/2026 20:05:51 03/03/2026 20:05:51
IPv4 5.135.206.100/30 (5.135.206.100 - 5.135.206.103) org-ph45-ripe Belgique OVH_482531892 Failover Ips ASSIGNED PA 03/03/2026 20:04:58 03/03/2026 20:04:58
IPv4 57.130.48.168/29 (57.130.48.168 - 57.130.48.175) org-ania1-ripe Espagne OVH_482531819 Failover Ips LEGACY 03/03/2026 20:04:50 03/03/2026 20:04:50
IPv4 89.197.244.168/29 (89.197.244.168 - 89.197.244.175) Royaume-Uni BLUECHIP ASSIGNED PA 03/03/2026 19:57:31 03/03/2026 19:57:31
IPv4 213.14.98.208/28 (213.14.98.208 - 213.14.98.223) org-btha1-ripe Turquie KREAICERIK-NET KREA ICERIK HIZMETLERI VE PRODUKSIYON ANONIM SIRKETI ASSIGNED PA 03/03/2026 19:29:23 03/03/2026 19:29:23
IPv4 5.135.171.188/30 (5.135.171.188 - 5.135.171.191) org-sr291-ripe Royaume-Uni OVH_482521866 Failover Ips ASSIGNED PA 03/03/2026 19:18:51 03/03/2026 19:18:51
IPv4 185.169.54.250 (185.169.54.250 - 185.169.54.250) Turquie KuRsAT-TANER-ACIKGOZ Kursat Taner ACIKGOZ Report your complaint:Sikayetinizi bildirin:Support/Destek: destekosbilcom ASSIGNED PA 03/03/2026 19:11:10 03/03/2026 19:11:10
IPv4 176.57.124.64/29 (176.57.124.64 - 176.57.124.71) Italie TWT-CUST-P-151004 Anna Rossi s r l ASSIGNED PA 03/03/2026 19:03:37 03/03/2026 19:03:37
IPv6 2001:41d0:a800:a00::/56 (2001:41d0:a800:a00:: - 2001:41d0:a800:aff:ffff:ffff:ffff:ffff) org-os23-ripe Pologne OVH_482519952 Additional IPv6 ASSIGNED 03/03/2026 19:00:54 03/03/2026 19:00:54
IPv4 103.102.135.0/24 (103.102.135.0 - 103.102.135.255) org-pc398-ripe France NET-103-102-135-0-24 End User Organization ASSIGNED PA 03/03/2026 18:53:46 03/03/2026 18:53:46
IPv4 195.63.80.103 (195.63.80.103 - 195.63.80.103) Allemagne ECO-9004408-NET Fixed IP Address for AssetFulfillment 8e5bc238-5d48-4e3c-b248-2245f496041a ASSIGNED PA 03/03/2026 18:47:25 03/03/2026 18:47:25
IPv4 90.122.171.168/29 (90.122.171.168 - 90.122.171.175) France FR-A-3-ARCHITECTES ASSIGNED PA 03/03/2026 18:35:45 03/03/2026 18:35:45
IPv6 2001:41d0:2100:1200::/56 (2001:41d0:2100:1200:: - 2001:41d0:2100:12ff:ffff:ffff:ffff:ffff) org-os43-ripe Italie OVH_482510759 Additional IPv6 ASSIGNED 03/03/2026 18:17:51 03/03/2026 18:17:51
IPv4 217.108.226.40/29 (217.108.226.40 - 217.108.226.47) France FR-SCM-POLE-MEDICAL-AIGLON ASSIGNED PA 03/03/2026 18:11:53 03/03/2026 18:11:53
IPv6 2a02:1630:d900:4011::/64 (2a02:1630:d900:4011:: - 2a02:1630:d900:4011:ffff:ffff:ffff:ffff) Italie TWT-CUST-GO-1784680 NAS CARABINIERI - ASSIGNED 03/03/2026 18:03:36 03/03/2026 18:03:36
IPv4 77.90.41.0/24 (77.90.41.0 - 77.90.41.255) org-na1559-ripe Allemagne nodesty nodesty ASSIGNED PA 03/03/2026 18:02:19 03/03/2026 18:02:19
IPv4 85.93.98.164/30 (85.93.98.164 - 85.93.98.167) Tchéquie CEZ CEZ, a.s. ASSIGNED PA 03/03/2026 17:55:55 03/03/2026 17:55:55
IPv4 195.250.158.212/30 (195.250.158.212 - 195.250.158.215) Tchéquie VakoS-Globe VakoS Globe s.r.o. ASSIGNED PA 03/03/2026 17:43:36 03/03/2026 17:43:36
IPv4 194.3.163.24/29 (194.3.163.24 - 194.3.163.31) France FR-ATLAS-GEO-CONSEIL ASSIGNED PA 03/03/2026 17:37:47 03/03/2026 17:37:47
IPv4 195.250.158.208/30 (195.250.158.208 - 195.250.158.211) Tchéquie Solten Solten s.r.o. ASSIGNED PA 03/03/2026 17:32:43 03/03/2026 17:32:43
IPv4 89.197.244.160/29 (89.197.244.160 - 89.197.244.167) Royaume-Uni UK-CABOTLEARNING-BRISTOL ASSIGNED PA 03/03/2026 17:28:32 03/03/2026 17:28:32
IPv4 176.236.29.72/29 (176.236.29.72 - 176.236.29.79) org-btha1-ripe Turquie TELCOROUTETELEKOMUNIKASYON-NET TELCOROUTE TELEKOMUNIKASYON ANONIM SIRKETI ASSIGNED PA 03/03/2026 17:25:28 03/03/2026 17:25:28
IPv4 195.189.97.144/29 (195.189.97.144 - 195.189.97.151) Pays-Bas net-191044-264659-213713 ASSIGNED PA 03/03/2026 17:24:13 03/03/2026 17:24:13
IPv6 2001:8b0:1820::/48 (2001:8b0:1820:: - 2001:8b0:1820:ffff:ffff:ffff:ffff:ffff) Royaume-Uni UNSPECIFIED-NETNAME None specified ISP abuse policy at http://aa.net.uk/abuse.html ASSIGNED 03/03/2026 17:20:06 03/03/2026 17:20:06
IPv4 62.200.106.184/29 (62.200.106.184 - 62.200.106.191) Allemagne DE-WIPRO-NET Network of Wipro Limited (For Project Karcher) Service: ADIG
Please send SPAM reports to postmaster@att.net
Please send ABUSE reports to abuse@att.net
ASSIGNED PA 03/03/2026 17:11:02 03/03/2026 17:11:02
IPv4 94.103.244.0/24 (94.103.244.0 - 94.103.244.255) Espagne ES-AVATELTELECOM-20190910 ASSIGNED PA 03/03/2026 17:09:10 03/03/2026 17:09:10
IPv4 89.227.236.128/29 (89.227.236.128 - 89.227.236.135) France SAS_GLOBAL_EXPLOITATION_I0374-I0374-00058-002 Business Internet ASSIGNED PA 03/03/2026 17:08:07 03/03/2026 17:08:07
IPv4 5.8.98.248/30 (5.8.98.248 - 5.8.98.251) Italie TWT-CUST-P-151472 PORTO ITALIA SRL ASSIGNED PA 03/03/2026 17:03:35 03/03/2026 17:03:35
IPv4 82.113.212.232/29 (82.113.212.232 - 82.113.212.239) Italie TWT-CUST-GO-1784635 PORTO ITALIA SRL ASSIGNED PA 03/03/2026 17:03:35 03/03/2026 17:03:35
IPv4 5.135.106.188/30 (5.135.106.188 - 5.135.106.191) org-bgdb2-ripe Allemagne OVH_482496874 Failover Ips ASSIGNED PA 03/03/2026 16:49:50 03/03/2026 16:49:50
IPv4 5.175.54.0/24 (5.175.54.0 - 5.175.54.255) Italie Almaviva-DR ASSIGNED PA 03/03/2026 16:49:49 03/03/2026 16:49:49
IPv6 2a03:bb80:10::/44 (2a03:bb80:10:: - 2a03:bb80:1f:ffff:ffff:ffff:ffff:ffff) org-ro78-ripe Estonie RANDHOST-V6 Randhost OU - IPv6 Assignment ALLOCATED-BY-LIR 03/03/2026 16:49:26 03/03/2026 16:49:26
IPv4 5.175.53.0/24 (5.175.53.0 - 5.175.53.255) Italie Almaviva-Campus ASSIGNED PA 03/03/2026 16:48:56 03/03/2026 16:48:56
IPv4 80.19.29.236/30 (80.19.29.236 - 80.19.29.239) Italie ADMIRALGAMINGNETWORKSRL ADMIRAL GAMING NETWORK S.R.L. ASSIGNED PA 03/03/2026 16:47:48 03/03/2026 16:47:48
IPv4 5.175.51.0/24 (5.175.51.0 - 5.175.51.255) Italie Almaviva-4rd-_NET ASSIGNED PA 03/03/2026 16:47:33 03/03/2026 16:47:33
IPv4 5.175.50.0/24 (5.175.50.0 - 5.175.50.255) Italie Almaviva-3rd-NET ASSIGNED PA 03/03/2026 16:46:34 03/03/2026 16:46:34
IPv4 5.175.49.0/24 (5.175.49.0 - 5.175.49.255) Italie Almaviva-2nd-NET ASSIGNED PA 03/03/2026 16:45:12 03/03/2026 16:47:00
IPv4 89.227.227.164/30 (89.227.227.164 - 89.227.227.167) France NAVISTA_I0603-I0603-00341-002 Business Internet ASSIGNED PA 03/03/2026 16:45:10 03/03/2026 16:45:10
IPv4 51.148.112.24/29 (51.148.112.24 - 51.148.112.31) Royaume-Uni ZEN20260303-SIPALTO-LTD Sipalto Ltd
leased-line
LEGACY 03/03/2026 16:43:11 03/03/2026 16:43:11
IPv4 151.10.23.48/29 (151.10.23.48 - 151.10.23.55) Italie INFOSTRADA-CUSTOMER-1511023 FITNESS APRILIA SRL LEGACY 03/03/2026 16:41:54 03/03/2026 16:41:54
IPv6 2001:41d0:b01:4700::/56 (2001:41d0:b01:4700:: - 2001:41d0:b01:47ff:ffff:ffff:ffff:ffff) org-os3-ripe France OVH_482495659 Additional IPv6 ASSIGNED 03/03/2026 16:38:54 03/03/2026 16:38:54
IPv4 31.197.3.248/29 (31.197.3.248 - 31.197.3.255) Italie dk25120101940659 dk25120101940659 ASSIGNED PA 03/03/2026 16:38:41 03/03/2026 16:38:41
IPv4 188.73.29.16/29 (188.73.29.16 - 188.73.29.23) France Linkt-GF-2509-PA Linkt Customers ASSIGNED PA 03/03/2026 16:37:47 03/03/2026 16:37:47
IPv4 130.78.248.0/21 (130.78.248.0 - 130.78.255.255) Italie Dedalus LEGACY 03/03/2026 16:37:32 03/03/2026 16:37:32
IPv4 130.78.244.0/22 (130.78.244.0 - 130.78.247.255) Allemagne DWEGmbH LEGACY 03/03/2026 16:36:39 03/03/2026 16:36:39
IPv4 130.78.242.0/23 (130.78.242.0 - 130.78.243.255) Finlande ChristianKurvinen LEGACY 03/03/2026 16:35:45 03/03/2026 16:35:45
IPv4 103.17.202.0/24 (103.17.202.0 - 103.17.202.255) org-pti6-ripe Union européenne Netutils SUB-ALLOCATED PA 03/03/2026 16:34:53 03/03/2026 16:35:05
IPv4 130.78.240.0/24 (130.78.240.0 - 130.78.240.255) Allemagne TobiasSchneider LEGACY 03/03/2026 16:34:03 03/03/2026 16:34:03
IPv6 2001:8b0:18fb::/48 (2001:8b0:18fb:: - 2001:8b0:18fb:ffff:ffff:ffff:ffff:ffff) Royaume-Uni UNSPECIFIED-NETNAME None specified ISP abuse policy at http://aa.net.uk/abuse.html ASSIGNED 03/03/2026 16:33:58 03/03/2026 16:33:58
IPv4 103.86.36.0/24 (103.86.36.0 - 103.86.36.255) org-pti6-ripe Union européenne Netutils SUB-ALLOCATED PA 03/03/2026 16:33:36 03/03/2026 16:33:47
IPv4 37.251.204.0/28 (37.251.204.0 - 37.251.204.15) Belgique EUROFIBER-CUSTOMER ASSIGNED PA 03/03/2026 16:33:03 03/03/2026 16:33:03
IPv4 2.117.33.4/30 (2.117.33.4 - 2.117.33.7) Italie EDENSRL EDEN SRL ASSIGNED PA 03/03/2026 16:29:40 03/03/2026 16:29:40
IPv4 62.242.173.216/30 (62.242.173.216 - 62.242.173.219) Danemark TDC-CUSTOMER-NET TDC IP Customers +---------------------------------------+
| For abuse and security issues please |
| see http://postmaster.tdc.dk or |
| contact postmaster@abuse.mail.dk |
+---------------------------------------+
ASSIGNED PA 03/03/2026 16:28:53 03/03/2026 16:28:53
IPv4 46.129.141.8/29 (46.129.141.8 - 46.129.141.15) Pays-Bas UFP Evidensia Dierenklinieken B.V. Please report abuse by email to abuse@ziggo.nl ASSIGNED PA 03/03/2026 16:28:10 03/03/2026 16:28:10
IPv4 46.129.141.4/30 (46.129.141.4 - 46.129.141.7) Pays-Bas UFP Evidensia Dierenklinieken B.V. Please report abuse by email to abuse@ziggo.nl ASSIGNED PA 03/03/2026 16:27:09 03/03/2026 16:27:09
IPv4 151.10.23.40/29 (151.10.23.40 - 151.10.23.47) Italie INFOSTRADA-CUSTOMER-1511023 SERVICE TANK SOLUTION SRL LEGACY 03/03/2026 16:23:04 03/03/2026 16:23:04
IPv4 83.150.10.72/30 (83.150.10.72 - 83.150.10.75) Suisse KWH Switzerland ASSIGNED PA 03/03/2026 16:22:49 03/03/2026 16:22:49
IPv4 93.43.32.240/29 (93.43.32.240 - 93.43.32.247) Italie FASTWEB-MBDA_ITALIA MBDA ITALIA public subnet In case of improper use originating from our network,
please mail customer or abuse@fastweb.it
ASSIGNED PA 03/03/2026 16:20:33 03/03/2026 16:20:33
IPv4 51.148.112.16/29 (51.148.112.16 - 51.148.112.23) Royaume-Uni ZEN20260303-AZETS-HOLDINGS-LIMITED Azets Holdings Limited
leased-line
LEGACY 03/03/2026 16:19:25 03/03/2026 16:19:25
IPv4 151.236.157.224/28 (151.236.157.224 - 151.236.157.239) Belgique EUROFIBER-CUSTOMER ASSIGNED PA 03/03/2026 16:15:11 03/03/2026 16:15:11
IPv4 93.43.32.120/30 (93.43.32.120 - 93.43.32.123) Italie FASTWEB-RIEDEL_NETWORKS_GMBH___CO__KG RIEDEL NETWORKS GMBH & CO. KG public subnet In case of improper use originating from our network,
please mail customer or abuse@fastweb.it
ASSIGNED PA 03/03/2026 16:15:08 03/03/2026 16:15:08
IPv4 93.43.32.56/29 (93.43.32.56 - 93.43.32.63) Italie FASTWEB-RIEDEL_NETWORKS_GMBH___CO__KG RIEDEL NETWORKS GMBH & CO. KG public subnet In case of improper use originating from our network,
please mail customer or abuse@fastweb.it
ASSIGNED PA 03/03/2026 16:10:05 03/03/2026 16:10:05
IPv4 90.82.206.82/31 (90.82.206.82 - 90.82.206.83) France FR-SOC-EXPLOITATION-RADIO-CHIC ASSIGNED PA 03/03/2026 16:09:17 03/03/2026 16:09:17

Blocs IP

Version Bloc Pays AS Création RIR
IPv6 2602:f438::/40 (2602:f438:: - 2602:f438:ff:ffff:ffff:ffff:ffff:ffff) États-Unis * 04/03/2026 ARIN
IPv4 68.67.115.0/24 (68.67.115.0 - 68.67.115.255) États-Unis * 04/03/2026 ARIN
IPv6 2402:5060::/32 (2402:5060:: - 2402:5060:ffff:ffff:ffff:ffff:ffff:ffff) R.A.S. chinoise de Hong Kong AS154320 04/03/2026 APNIC
IPv6 2001:df6:c840::/48 (2001:df6:c840:: - 2001:df6:c840:ffff:ffff:ffff:ffff:ffff) Indonésie * 04/03/2026 APNIC
IPv6 2001:df6:c7c0::/48 (2001:df6:c7c0:: - 2001:df6:c7c0:ffff:ffff:ffff:ffff:ffff) Pakistan AS154532 04/03/2026 APNIC
IPv6 2001:df6:c740::/48 (2001:df6:c740:: - 2001:df6:c740:ffff:ffff:ffff:ffff:ffff) Philippines AS154531 04/03/2026 APNIC
IPv4 163.128.10.0/24 (163.128.10.0 - 163.128.10.255) Indonésie * 04/03/2026 APNIC
IPv4 163.128.8.0/23 (163.128.8.0 - 163.128.9.255) Pakistan AS154532 04/03/2026 APNIC
IPv4 163.128.6.0/23 (163.128.6.0 - 163.128.7.255) Singapour * 04/03/2026 APNIC
IPv4 151.158.251.0/24 (151.158.251.0 - 151.158.251.255) Philippines AS154531 04/03/2026 APNIC
IPv6 2a12:b300::/29 (2a12:b300:: - 2a12:b307:ffff:ffff:ffff:ffff:ffff:ffff) Croatie AS200419 03/03/2026 RIPENCC
IPv6 2a12:b180::/29 (2a12:b180:: - 2a12:b187:ffff:ffff:ffff:ffff:ffff:ffff) Suède AS207919 03/03/2026 RIPENCC
IPv6 2a12:9c80::/29 (2a12:9c80:: - 2a12:9c87:ffff:ffff:ffff:ffff:ffff:ffff) Russie AS200483 03/03/2026 RIPENCC
IPv6 2a12:9b00::/29 (2a12:9b00:: - 2a12:9b07:ffff:ffff:ffff:ffff:ffff:ffff) États-Unis AS214806 03/03/2026 RIPENCC
IPv6 2a12:8b80::/32 (2a12:8b80:: - 2a12:8b80:ffff:ffff:ffff:ffff:ffff:ffff) Autriche AS212702 03/03/2026 RIPENCC
IPv6 2a12:8a80::/29 (2a12:8a80:: - 2a12:8a87:ffff:ffff:ffff:ffff:ffff:ffff) Espagne AS206215 03/03/2026 RIPENCC
IPv6 2804:9818::/32 (2804:9818:: - 2804:9818:ffff:ffff:ffff:ffff:ffff:ffff) Brésil AS275665 03/03/2026 LACNIC
IPv6 2804:9814::/32 (2804:9814:: - 2804:9814:ffff:ffff:ffff:ffff:ffff:ffff) Brésil AS275664 03/03/2026 LACNIC
IPv6 2801:81:1f0::/48 (2801:81:1f0:: - 2801:81:1f0:ffff:ffff:ffff:ffff:ffff) Brésil AS275666 03/03/2026 LACNIC
IPv4 208.88.68.0/24 (208.88.68.0 - 208.88.68.255) Mexique AS28459 03/03/2026 LACNIC
IPv6 2602:f43a::/40 (2602:f43a:: - 2602:f43a:ff:ffff:ffff:ffff:ffff:ffff) États-Unis AS402240 03/03/2026 ARIN
IPv6 2602:f439::/40 (2602:f439:: - 2602:f439:ff:ffff:ffff:ffff:ffff:ffff) États-Unis AS31800 03/03/2026 ARIN
IPv4 161.13.128.0/19 (161.13.128.0 - 161.13.159.255) États-Unis AS402152 03/03/2026 ARIN
IPv4 23.154.60.0/24 (23.154.60.0 - 23.154.60.255) États-Unis * 03/03/2026 ARIN
IPv4 23.154.52.0/24 (23.154.52.0 - 23.154.52.255) États-Unis * 03/03/2026 ARIN
IPv6 2402:5020::/32 (2402:5020:: - 2402:5020:ffff:ffff:ffff:ffff:ffff:ffff) Mongolie AS154526 03/03/2026 APNIC
IPv6 2402:4fe0::/32 (2402:4fe0:: - 2402:4fe0:ffff:ffff:ffff:ffff:ffff:ffff) Inde * 03/03/2026 APNIC
IPv6 2001:df6:c6c0::/48 (2001:df6:c6c0:: - 2001:df6:c6c0:ffff:ffff:ffff:ffff:ffff) Pakistan AS154525 03/03/2026 APNIC
IPv6 2001:df6:c640::/48 (2001:df6:c640:: - 2001:df6:c640:ffff:ffff:ffff:ffff:ffff) Indonésie * 03/03/2026 APNIC
IPv4 163.128.4.0/23 (163.128.4.0 - 163.128.5.255) Mongolie AS154526 03/03/2026 APNIC
IPv4 163.128.2.0/23 (163.128.2.0 - 163.128.3.255) Inde * 03/03/2026 APNIC
IPv4 163.128.0.0/23 (163.128.0.0 - 163.128.1.255) Corée du Sud * 03/03/2026 APNIC
IPv4 151.158.254.0/23 (151.158.254.0 - 151.158.255.255) Inde * 03/03/2026 APNIC
IPv4 151.158.252.0/23 (151.158.252.0 - 151.158.253.255) Pakistan AS154525 03/03/2026 APNIC
IPv4 151.158.250.0/24 (151.158.250.0 - 151.158.250.255) Indonésie * 03/03/2026 APNIC
IPv6 2c0f:7a0::/32 (2c0f:7a0:: - 2c0f:7a0:ffff:ffff:ffff:ffff:ffff:ffff) Ghana AS329711 03/03/2026 AFRINIC
IPv4 102.203.0.0/24 (102.203.0.0 - 102.203.0.255) Ghana AS329711 03/03/2026 AFRINIC
IPv6 2001:67c:2fb0::/48 (2001:67c:2fb0:: - 2001:67c:2fb0:ffff:ffff:ffff:ffff:ffff) Allemagne AS214334 02/03/2026 RIPENCC
IPv6 2001:67c:a9c::/48 (2001:67c:a9c:: - 2001:67c:a9c:ffff:ffff:ffff:ffff:ffff) Allemagne AS214334 02/03/2026 RIPENCC
