AS_AT_TLD_SERVICES ACONET
Pays :
Autriche
Autonomous System :
AS35052
Blocs IP
| Version | Bloc | Pays | Description | Remarques | Création | RIR |
|---|---|---|---|---|---|---|
| IPv4 | 78.104.0.0/16 ( 78.104.0.0 - 78.104.255.255) | Autriche | * | * | 07/06/2007 00:00:00 | RIPENCC |
| IPv4 | 185.154.40.0/22 ( 185.154.40.0 - 185.154.43.255) | Autriche | * | * | 27/05/2016 00:00:00 | RIPENCC |
| IPv4 | 193.170.0.0/16 ( 193.170.0.0 - 193.170.255.255) | Autriche | * | * | 01/09/1992 00:00:00 | RIPENCC |
| IPv4 | 193.171.0.0/16 ( 193.171.0.0 - 193.171.255.255) | Autriche | * | * | 04/05/1992 00:00:00 | RIPENCC |
| IPv4 | 193.203.0.0/23 ( 193.203.0.0 - 193.203.1.255) | Autriche | * | Vienna Internet eXchange ============================================= initial admin. & contract. inquiries: mailto:admin@vix.at role mailbox for technical inquiries: mailto:noc@vix.at WEB page: http://www.vix.at/ ============================================= - directly connected ASes with bilateral agreements on shared - (switched) Ethernet (with mask /23 = 255.255.254.0): - [1] Location NIG - [2] Location IEC - [3] Location ESH - - 193.203.0. - .1 AS1853 (ACO.net) [1] 19960620 - .2 AS1853 (ACO.net) [2] 20040301 - .3 AS2686 (ATTBusiness.net) [2] 19960628 - .4 AS39912 (oja.at) [2] 20250317 - .5 AS5403 (APA.AT) [1] 19960731 - .6 AS21215 (UGNI) [2] 20140325 - .7 was (Tele2) 20140528 until 20190731 - .8 AS208414 (WEDOS Internet) [2] 202408 - .9 AS2906 (Netflix) [1] 20141003 - .10 AS8339 (kabelplus) [2] 20011217 - .11 AS8447 (A1 Telekom Austria AG) [2] 20010219 - .12 AS8387 (Deutsche Telekom Global Business Solutions GmbH) [2] 20160223 - .13 AS3330 (EWW AG) [1] 19970219 - .14 AS3330 (EWW AG) [2] 20040301 - .15 AS5403 (APA.AT) [2] 20020711 - .16 AS6798 (Net4You.AT) [2] 19970513 - .17 AS8245 (Video-Broadcast.AT) [1] 19970602 - .18 AS8339 (kabelplus) [1] 19970612 - .19 AS47147 (Anexia) [1] 20180312 - .20 AS28857 (DXC) [2] 20091001 - .21 AS8447 (A1 Telekom Austria AG) [1] 19971007 - .22 AS1764 (Next Layer) [2] 20100406 - .23 AS15958 [2] Cetin 202408 - .24 AS24864 (Raiffeisen) [2] 20100406 - .25 AS1120 (Service.ACO.net) [1] 19970806 - .26 AS8387 (Deutsche Telekom Global Business Solutions GmbH) [1] 19971217 - .27 AS16099 (ITSV) [2] 20090311 - .28 AS47692 (Nessus) [1] 20130624 - .29 AS8445 (Salzburg-AG.AT) [2] 19980308 - .30 AS30971 (NIC.at/ISPA) [2] 20040406 - .31 AS82229 (Linznet.at) [3] 20170316 - .32 AS62363(Ertl & Groß GmbH & Co OG) [2] 20180725 - .33 AS42 (PCH) [1] 20090603 - .34 was: AS46489 (Twitch Interactive) [2] 20170420 until 20250331 - .35 AS3303 (Swisscom) [2] 20180802 - .36 AS19551 (Imperva) [2] 20180731 - .37 AS12895 (sIT Solutions) [1] 20000301 - .38 AS12401 (internic.AT) [2] 19990617 - .39 AS48152 (Digital Realty Trust InterXion HeadQuarters B.V.) [2] 202501 - .40 AS30081 (CacheNetworks) [2] 20241113 - .41 AS34183 (Bundesministerium für Arbeit, Soziales, Gesundheit und Konsumentenschutz) [1][2] 202408 - .42 AS10310 (Verizon Media EMEA Limited) [2] 20180307 - .43 AS12605 (liwest.AT) [2] 19990916 - .44 AS31317 (AnschlussWerk) [2] 202408 - .45 AS8218 (Zayo France) [2] 20100419 - .46 AS200070 (CZ.NIC) [1] 20180416 - .47 AS12895 (sIT Solutions) [2] 20020625 - .48 AS55256 (Netskope UK Ltd.) [2] 20191030 - .49 AS205243 (CloudNow GmbH) [3] 20190607 - .50 AS200851 (Bamboozle Web Services) [2] 202511 - .51 AS21283 (A1 Slovenija) [1] 20210317 - .52 AS207203 (Timewarp IT Consulting GmbH) [2] 20181106 - .53 was: AS51577 (Styria IT Solutions d.o.o.) [2] 20181028 until 202505 - .54 AS9146 (BH Telecom JSC Sarajevo) [2] 20210819 - .55 AS8220 (colt.net) [1] 20000204 - .56 AS34183 (BM Gesundheit) [2] 20190814 - .57 AS50226 (Netcompany GmbH) [2] 20190301 - .58 AS6720 (MagWien.gv.at) [2] 20030725 - .59 AS39533 (Asympto Networks Kft) [2] 20200218 - .60 AS20546 (Myra Security GmbH) [2] 20190719 - .61 AS15576 (NTS Workspace AG) [2] 20190606 - .62 AS1820 (Wnet) [2] 20191107 - .63 AS6720 (MagWien.gv.at) [1] 20000620 - .64 AS198524 (iLOL) [2] 202408 - .65 AS54113 (Fastly) [2] 20200212 - .66 AS54113 (Fastly) [2] 20200212 - .67 was: AS31229 (Beyond.pl) [2] 20220101 until 20260101 - .68 AS15702 (euNetworks AT GmbH) [1] 20170517 - .69 AS15702 (euNetworks AT GmbH) [3] 20170517 - .70 was: (CNet.at) 20040220 until 20141124 - .71 AS5603 (Telekom Slovenije) [2] 20250716 - .72 AS702 (Verizon Austria GmbH) [2] 20001221 - .73 AS204419 (ITNS) [2] 20200409 - .74 AS61211 (Setcor d.o.o.) [2] 20210625 - .75 AS40994 (Hohl IT) [2] 20210629 - .75 AS205275 (ROMARG SRL) [2] 20251104 - .76 was: (KAV.at) [2] 20100617 until 202509 - .77 AS9119 (Softnet.si) [2] 20010404 - .78 AS206963 (SPRINTCDN LLC) [2] 20260213 - .79 AS6204 (INTERKVM HOST SRL) [2] 202408 - .80 AS20704 (Funknetz.at) [2] 20010520 - .81 AS20751 (azista.at) [2] 20010520 - .82 AS51776 (Sportradar AG) [2] 20210720 - .83 AS211510 (RDI Solutions e.U.) [2] 20210922 - .84 AS8412 (T-Mobile.at) [1] 20010920 - .85 AS8412 (T-Mobile.at) [2] 20151111 - .86 AS12577 (MMC.at) [1] 20011016 - .87 AS21360 (empirion.at) [2] 20011126 - .88 AS64457 (Enaxim Corp) [2] 20210630 - .89 AS61098 (Akenes) [2] 202509 - .90 was: (TeliaSonera.com) until 20090930 - .91 AS13237 (euNetworks Managed Services GmbH) [2] 20020604 - .92 AS 215628 (Xenox IT) [3] 202508 - .93 AS60274 (ZCS GmbH) [2] 202408 - .94 AS13046 (ISKON.hr/HR) [2] 20020926 - .95 AS25575 (Ledl.net GmbH) [2] 20030204 - .96 AS25255 (h3g.at) [2] 20030313 - .97 AS60823 (iForce IT GmbH) [2] 20200401 - .98 AS49544 (i3D.net) 20220324 - .99 AS13030 (init7.net/ch) [2] 20030617 - .100 AS209162 (INTERNET HELLAS) [2] 202409 - .101 AS1239 (Sprintlink) [2] 20220412 - .102 AS3209 (Vodafone D2) [2] 20030725 - .103 AS8302 (Zattoo) [2] 20240412 - .104 AS24953 (NETPLANET GmbH/Carrier66.net) [2] 20030925 - .105 AS200970 (Riepert Informationstechnologie OG) [2] 20220427 - .106 AS35492 (Funkfeuer Wien) [2] 20250819 - .107 AS28229 (Linznet.at) [2] 20031212 - .108 AS25761 (55 IT Services GmbH) [1] 202504 - .109 AS8793 (thinxx) [2] 202506 - .110 AS3212 (TELEMACH) [2] 20040227 - .111 AS199081 (Lancom LTD) [2] 202502 - .112 AS206322 (Post AG) [2] 202508 - .113 AS206322 (Post AG) [1] 202508 - .114 AS199570 (fluctus GmbH) [2] - .115 AS28760 (Infotech.at) [2] 20050120 - .116 was (ScanPlus.de) [2] 20050512 until 20151031 - .117 was (Amis.net/si) 20050520 until 20170930 - .118 AS8674 (Autonomica) [1] 20100315 - .119 AS2614 (RoEduNet) [2] 20210205 - .120 AS61423 (JMP Technology Services GmbH) [2] 202408 - .121 AS1764 (nextlayer.at) [1] 20050831 - .122 AS25467 (Akton/si) [2] 20051118 - .123 AS12654 (rrc05.ripe.net) [1] 20010611 - .124 AS34347 (stw-hall.at) [2] 20060401 - .125 AS39478 (asfinag.at) [1] 20060501 - .126 AS3856 (pch.net) [1] 20030611 - .127 reserved - .128 reserved - .129 was: (wimax.at) [2] until 20091129 - .130 AS8596 (hotze.com) [2] 20060701 - .131 AS21013 (itandtel.at) [2] 20060701 - .132 AS28857 (DXC Technology) [1] 20060701 - .133 AS29287 (Wien Energie GmbH) [1] 20060801 - .134 AS39912 (oja.at) [1] 20061024 - .135 AS20804 Exatel SA [2] 20230217 - .136 AS21385 (tnib.de) [2] 20070101 - .137 AS49322 (vim.at) [1] 20200120 - .138 was: (rcs-rds.ro) [2] until 20100131 - .139 was: (ip-plus.net) 20070223 until 20150630 - .140 was: (leaseweb.com) 20070701 until 20181001 - .141 AS13004 (Serbian Open eXchange) [2] 202408 - .142 was: (reasonnet) 20080801 until 20100630 - .143 was: (noris.de) 20080301 until 20180406 - .144 AS29056 (citycom.co.at) [2] 20080221 - .145 AS31510 (IKB) [2] 20080401 - .146 was: (IP-Exchange) 20080415 until 20140131 - .147 was: (Kabel Deutschland) 20080601 until 20110430 - .148 was: (Cyberservice.net) 20080601 until 20161231 - .149 AS44765 (MAKE.at) [2] 20080701 - .150 AS9002 (RETN Ltd.) [2] 20080626 - .151 AS16276 (OVH.net) [2] 20080630 - .152 AS8218 (Zayo France) [1] 20080813 - .153 AS200020 (Stichting NBIP-NaWas) 20201001 - .154 AS33891 (Netzbetrieb) [2] 20080901 - .155 AS16099 (ITSV GmbH) 20080829 - .156 AS31529 (Denic) [1] 20080901 - .157 AS35369 (LINZ STROM GAS WÄRME GMBH) [2] 20081006 - .158 AS31543 (myNET) [2] 20081216 - .159 AS41491 (STW Kapfenberg) [2] 20081201 - .160 AS12301 (Türk Telekom International HU Kft) [2] 20081201 - .161 AS24864 (Raiffeisen) [1] 20100406 - .162 AS215120 (Evolus IT Solutions GmbH) [2] 202502 - .163 AS54994 (Hong Kong Seaga/Quantil Networks) [2] 20210301 - .164 AS8075 (Microsoft) [2] 20200305 - .165 AS8075 (Microsoft) [2] 20100407 - .166 AS39560(KT-Net) [3] 20201001 - .167 AS20940 (Akamai) [2] 20090511 - .168 AS20940 (Akamai) [2] 20090511 - .170 was: (WIND) 20100620 until 20110731 - .171 was: (E4A) 20100428 until 20150131 - .172 AS20965 (Dante) [2] 20101027 - .174 AS6774 (BICS) [2] 20260127 - .175 AS25011 (OEBB IKT GmbH) [2] 20111205 - .176 AS10282 (Orange Business Austria) [2] 202506 - .177 AS215219(Sub-Net) [2] 20240412 - .178 AS43957 (WNT) [2] 20120203 - .179 AS204457 (Atlantis Telekomunikasyon)[2] 202512 - .180 AS35339 (AtNOC) [1] 20120227 - .181 AS 34758 (Axera) [2] 20240528 - .182 AS48362 (Feldkirch) [2] 20120420 - .183 was (iPlace) 20120516 until 20210629 - .184 was AS12453 (KraftCom) [2] 20170629 until 20230125 - .185 AS6939 (Hurricane Electric)[2] 20120911 - .186 was: AS43473 (Anexia) [1] until 20180312 - .188 AS8400 (Telekom Srbija) [2] 20130227 - .189 AS57169 (EDIS) [2] 20130313 - .190 AS21215 (UGNI) [2] 20130214 - .191 AS43061 (Stelkom d.o.o.) [2] 20130220 - .192 AS47692 (Nessus) [2] 20130322 - .193 AS49808 (EnergieAG) [2] 20130411 - .194 AS32934 (Edge Network Services Limited) [2] 20130621 - .195 AS13335 (CloudFlare, Inc) [2] 20140424 - .196 AS25447 (JM-Data Telekom GmbH) [2] 20130718 - .197 AS13335 (CloudFlare, Inc) [2] 202408 - .198 AS24940 (Hetzner Online AG)[2] 20131217 - .199 AS24940 (Hetzner Online AG)[2] 20131217 - .200 AS48339 (Raiffeisen RZ) [2] 20140721 - .201 AS32590 (Valve) [2] 20140513 - .202 AS48943 (Kapper) [1] 20140519 - .203 AS2906 (Netflix) [2] 20141201 - .204 was: (EURAC) [1] 20150112 until 202512 - .205 AS32934 (Edge Network Services Limited) [2] 20150417 - .206 AS5578 (SWAN) [2] 20150715 - .207 AS6507 (Riot Games) [2] 20150616 - .208 AS34779 (T-2 d.o.o.) [2] 20150722 - .209 AS25152 (RIPE, k-root) [2] 20150730 - .210 AS26415 Verisign, Inc, J-Root [1] 20190531 - .211 AS47927 (wifiweb) [2] 20250626 - .212 AS29081 (WVNET.at) [1] 20151105 - .213 AS51184 (fonira) [2] 20160412 - .214 AS44865 (Standard Verlagsgesellschaft) [2] 20151209 - .215 AS15498 (RTCnow) [3] 20250212 - .216 AS34772 (Neotel d.o.o) [2] 20160219 - .217 AS39878 (Rauter) [2] 20160613 - .218 AS60587 (XINON) 20200923 - .219 AS9009 (M247 Ltd) [2] 20160426 - .220 AS212131 (PSMEDIA) [2] 20210201 - .221 AS2635 (automattic.com) [2] 20160629 - .222 AS3223 (Voxility) [2] 20161118 - .223 AS51265 (Mass Response Service GmbH) [3] 20161222 - .224 AS39560 (KT-Net Communications GmbH) [2] 20161213 - .225 AS62373 (Singerl) [2] 20161202 - .226 AS34288 (Kantonsschule Zug) [2] 20161206 - .227 AS29208 (Dial Telecom) [2] 20170216 - .228 AS57463 (NetIX Communications) [2] 20170209 - .229 AS5400 (BT Global Services) [2] 20170524 - .230 was: AS46489 (Twitch Interactive) [2] 20170420 until 20250331 - .231 AS50629 (LWLcom GmbH) [1] 202408 - .232 was: (PJSC VimpelCom) [2] 20170420 until 20210228 - .233 AS7713 (TELIN) [2] 20170724 - .234 AS12453 (Kraftcom) [2] 20170705 - .235 AS60517 (Noehmer) [2] 20170906 - .236 AS32787 (Akamai) [2] - .237 AS43848 (Gamsjaeger) [3] 20180119 - .239 AS44306 (Omonia) [2] 20171204 - .240 AS50782 (Cosys) [2] 202409024 - .241 AS50782 (Cosys) [2] 20180103 - .242 AS10310 (Verizon Media EMEA Limited) [2] 20180306 - .244 AS5606 (GTS TELECOM SRL) [2] 20201223 - .245 AS59890 (Kabel-TV Lampert) [2] 20180321 - .246 AS8540 (AMA netwoRX GmbH) [1] 202408 - .247 AS25447 (JM-Data Telekom GmbH) [2] 202408 --- - .251 AS1121 (Route-Server) [1] 20100701 - .252 AS1121 (Route-Server) [2] 20100701 --- - 193.203.1. - .253 temp.test3 - .254 temp.test4 --- ============================================= ============================================= last change: add .78 SPRINTCDN ============================================= |
21/06/1996 00:00:00 | RIPENCC |
| IPv6 | 2001:628::/29 ( 2001:628:: - 2001:62f:ffff:ffff:ffff:ffff:ffff:ffff) | Autriche | * | * | 20/09/1999 00:00:00 | RIPENCC |
| IPv6 | 2001:67c:133c::/48 ( 2001:67c:133c:: - 2001:67c:133c:ffff:ffff:ffff:ffff:ffff) | Autriche | .at DNSnet | * | 04/02/2013 00:00:00 | RIPENCC |
| IPv6 | 2001:67c:1864::/48 ( 2001:67c:1864:: - 2001:67c:1864:ffff:ffff:ffff:ffff:ffff) | Autriche | * | * | 18/10/2013 00:00:00 | RIPENCC |
| IPv6 | 2001:7f8:30::/48 ( 2001:7f8:30:: - 2001:7f8:30:ffff:ffff:ffff:ffff:ffff) | Autriche | Vienna Internet Exchange | * | 18/11/2004 00:00:00 | RIPENCC |
Commentaires
Donnez votre avis sur cet opérateur.
0 commentaire
Vous devez être connecté pour commenter.
Aucun commentaire pour le moment.