MSP-ROMANIA-AS NETPROTECT SRL
Pays :
Roumanie
Autonomous System :
AS50667
Blocs IP
| Version | Bloc | Pays | Description | Remarques | Création | RIR |
|---|---|---|---|---|---|---|
| IPv4 | 31.14.16.0/24 ( 31.14.16.0 - 31.14.16.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2011 00:00:00 | RIPENCC |
| IPv4 | 31.14.20.0/24 ( 31.14.20.0 - 31.14.20.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2011 00:00:00 | RIPENCC |
| IPv4 | 31.14.43.0/24 ( 31.14.43.0 - 31.14.43.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... KABELNET |
18/04/2011 00:00:00 | RIPENCC |
| IPv4 | 31.14.53.0/24 ( 31.14.53.0 - 31.14.53.255) | Roumanie | SC EEE SA Bulevardul Industriilor nr.4, Timisoara, Timis Tel: +40-256-291.661 Fax: +40-256-291.662 Email: ee@eee.ro |
* | 18/04/2011 00:00:00 | RIPENCC |
| IPv4 | 31.14.54.0/23 ( 31.14.54.0 - 31.14.55.255) | Roumanie | * | * | 18/04/2011 00:00:00 | RIPENCC |
| IPv4 | 31.14.100.0/23 ( 31.14.100.0 - 31.14.101.255) | Roumanie | * | * | 18/04/2011 00:00:00 | RIPENCC |
| IPv4 | 37.156.7.0/24 ( 37.156.7.0 - 37.156.7.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 13/03/2012 00:00:00 | RIPENCC |
| IPv4 | 37.156.245.0/24 ( 37.156.245.0 - 37.156.245.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... KABELNET |
13/03/2012 00:00:00 | RIPENCC |
| IPv4 | 77.81.178.0/23 ( 77.81.178.0 - 77.81.179.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 15/02/2007 00:00:00 | RIPENCC |
| IPv4 | 77.81.190.0/24 ( 77.81.190.0 - 77.81.190.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 15/02/2007 00:00:00 | RIPENCC |
| IPv4 | 84.247.29.0/24 ( 84.247.29.0 - 84.247.29.255) | Roumanie | * | * | 08/10/2004 00:00:00 | RIPENCC |
| IPv4 | 84.247.55.0/24 ( 84.247.55.0 - 84.247.55.255) | Roumanie | * | * | 08/10/2004 00:00:00 | RIPENCC |
| IPv4 | 84.247.56.0/24 ( 84.247.56.0 - 84.247.56.255) | Roumanie | DAM TELECOM SERVICES SRL Faget, Timis www.dsnet.ro |
* | 08/10/2004 00:00:00 | RIPENCC |
| IPv4 | 85.204.23.0/24 ( 85.204.23.0 - 85.204.23.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 13/01/2005 00:00:00 | RIPENCC |
| IPv4 | 85.204.41.0/24 ( 85.204.41.0 - 85.204.41.255) | Roumanie | * | * | 13/01/2005 00:00:00 | RIPENCC |
| IPv4 | 85.204.68.0/24 ( 85.204.68.0 - 85.204.68.255) | Roumanie | * | * | 13/01/2005 00:00:00 | RIPENCC |
| IPv4 | 85.204.116.0/24 ( 85.204.116.0 - 85.204.116.255) | Roumanie | * | * | 13/01/2005 00:00:00 | RIPENCC |
| IPv4 | 85.204.138.0/24 ( 85.204.138.0 - 85.204.138.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 13/01/2005 00:00:00 | RIPENCC |
| IPv4 | 86.104.9.0/24 ( 86.104.9.0 - 86.104.9.255) | Roumanie | * | * | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.104.10.0/24 ( 86.104.10.0 - 86.104.10.255) | Roumanie | S.C. SMART2HOST INC S.R.L. Str. Spitalului Nr. 5, Sebes Alba, Romania |
============================================ Report any abuse to contact@smart2host.com ============================================ >>>>>>>> registered through: www.netprotect.ro <<<<<<<< |
18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.104.124.0/24 ( 86.104.124.0 - 86.104.124.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.104.194.0/24 ( 86.104.194.0 - 86.104.194.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.105.170.0/24 ( 86.105.170.0 - 86.105.170.255) | Roumanie | * | * | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.99.0/24 ( 86.106.99.0 - 86.106.99.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.129.0/24 ( 86.106.129.0 - 86.106.129.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.130.0/24 ( 86.106.130.0 - 86.106.130.255) | Roumanie | TCS MEDIA POWER NETWORK SRL PRINCIPALA, Comuna Broscauti BOTOSANI Romania 717040 |
>>>>>>>> registered through: www.netprotect.ro/lir <<<<<<<< | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.134.0/24 ( 86.106.134.0 - 86.106.134.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.156.0/24 ( 86.106.156.0 - 86.106.156.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.168.0/24 ( 86.106.168.0 - 86.106.168.255) | Roumanie | * | * | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.170.0/24 ( 86.106.170.0 - 86.106.170.255) | Roumanie | S.C. Interlink Banat S.R.L. Intrarea Joseph Haydn Nr 3 Timisoara Timis 300732 www.banat-net.ro |
>>>>>>>> registered through: www.netprotect.ro <<<<<<<< | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.106.171.0/24 ( 86.106.171.0 - 86.106.171.255) | Roumanie | ROUMANIAN ELECTRONIC SERVICE SRL Piatra Neamt Rozelor 2B |
>>>>>>>> registered through: www.netprotect.ro/lir <<<<<<<< | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.20.0/24 ( 86.107.20.0 - 86.107.20.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.30.0/24 ( 86.107.30.0 - 86.107.30.255) | Roumanie | * | * | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.31.0/24 ( 86.107.31.0 - 86.107.31.255) | Roumanie | DAM TELECOM SERVICES SRL Faget, Timis www.dsnet.ro |
* | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.52.0/24 ( 86.107.52.0 - 86.107.52.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.54.0/24 ( 86.107.54.0 - 86.107.54.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.76.0/24 ( 86.107.76.0 - 86.107.76.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.181.0/24 ( 86.107.181.0 - 86.107.181.255) | Roumanie | * | * | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 86.107.182.0/24 ( 86.107.182.0 - 86.107.182.255) | Roumanie | * | * | 18/04/2005 00:00:00 | RIPENCC |
| IPv4 | 89.32.41.0/24 ( 89.32.41.0 - 89.32.41.255) | Roumanie | * | ..... www.netprotect.ro ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.32.185.0/24 ( 89.32.185.0 - 89.32.185.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.32.191.0/24 ( 89.32.191.0 - 89.32.191.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.32.216.0/21 ( 89.32.216.0 - 89.32.223.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.45.0/24 ( 89.33.45.0 - 89.33.45.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.86.0/24 ( 89.33.86.0 - 89.33.86.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.119.0/24 ( 89.33.119.0 - 89.33.119.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.196.0/24 ( 89.33.196.0 - 89.33.196.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.238.0/23 ( 89.33.238.0 - 89.33.239.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.243.0/24 ( 89.33.243.0 - 89.33.243.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.33.244.0/24 ( 89.33.244.0 - 89.33.244.255) | Roumanie | SC Laroias Computers SRL Luminita Botoc Bl A 20 Sc A Ap 8 Timisoara - Timis |
>>>>>>>> registered through: www.netprotect.ro/lir <<<<<<<< temporary assignment |
29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.34.1.0/24 ( 89.34.1.0 - 89.34.1.255) | Roumanie | General Logistics Systems Croatia d.o.o. | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.34.5.0/24 ( 89.34.5.0 - 89.34.5.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.34.93.0/24 ( 89.34.93.0 - 89.34.93.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.34.173.0/24 ( 89.34.173.0 - 89.34.173.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.35.55.0/24 ( 89.35.55.0 - 89.35.55.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.35.77.0/24 ( 89.35.77.0 - 89.35.77.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.35.115.0/24 ( 89.35.115.0 - 89.35.115.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.35.116.0/24 ( 89.35.116.0 - 89.35.116.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.35.117.0/24 ( 89.35.117.0 - 89.35.117.255) | Roumanie | Gliga SRL Scolii,14 Reghin Mures |
* | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.36.19.0/24 ( 89.36.19.0 - 89.36.19.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.36.88.0/24 ( 89.36.88.0 - 89.36.88.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.36.92.0/24 ( 89.36.92.0 - 89.36.92.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.36.148.0/23 ( 89.36.148.0 - 89.36.149.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.36.192.0/24 ( 89.36.192.0 - 89.36.192.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.36.196.0/24 ( 89.36.196.0 - 89.36.196.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.37.108.0/22 ( 89.37.108.0 - 89.37.111.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.37.158.0/24 ( 89.37.158.0 - 89.37.158.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.37.159.0/24 ( 89.37.159.0 - 89.37.159.255) | Roumanie | Gliga SRL Scolii,14 Reghin Mures |
* | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.38.27.0/24 ( 89.38.27.0 - 89.38.27.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.38.137.0/24 ( 89.38.137.0 - 89.38.137.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.38.138.0/23 ( 89.38.138.0 - 89.38.139.255) | Roumanie | Gliga SRL Scolii,14 Reghin Mures |
* | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.38.208.0/22 ( 89.38.208.0 - 89.38.211.255) | Roumanie | * | ..... www.netprotect.ro ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.39.93.0/24 ( 89.39.93.0 - 89.39.93.255) | Roumanie | GLS General Logistics Systems Romania SRL | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.39.126.0/23 ( 89.39.126.0 - 89.39.127.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.39.148.0/24 ( 89.39.148.0 - 89.39.148.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.40.73.0/24 ( 89.40.73.0 - 89.40.73.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... subassigned into 89.40.73.0/25 and 89.40.73.128/25 |
29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.40.77.0/24 ( 89.40.77.0 - 89.40.77.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.40.88.0/23 ( 89.40.88.0 - 89.40.89.255) | Roumanie | * | * | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.40.136.0/23 ( 89.40.136.0 - 89.40.137.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.41.63.0/24 ( 89.41.63.0 - 89.41.63.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.42.9.0/24 ( 89.42.9.0 - 89.42.9.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.42.14.0/24 ( 89.42.14.0 - 89.42.14.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.42.35.0/24 ( 89.42.35.0 - 89.42.35.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.42.156.0/23 ( 89.42.156.0 - 89.42.157.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.42.214.0/24 ( 89.42.214.0 - 89.42.214.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.43.38.0/24 ( 89.43.38.0 - 89.43.38.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.43.54.0/24 ( 89.43.54.0 - 89.43.54.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.43.61.0/24 ( 89.43.61.0 - 89.43.61.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.44.88.0/22 ( 89.44.88.0 - 89.44.91.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.44.104.0/24 ( 89.44.104.0 - 89.44.104.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.44.123.0/24 ( 89.44.123.0 - 89.44.123.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.44.125.0/24 ( 89.44.125.0 - 89.44.125.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.44.140.0/23 ( 89.44.140.0 - 89.44.141.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.44.236.0/24 ( 89.44.236.0 - 89.44.236.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.45.46.0/23 ( 89.45.46.0 - 89.45.47.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.47.3.0/24 ( 89.47.3.0 - 89.47.3.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.47.10.0/24 ( 89.47.10.0 - 89.47.10.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.47.42.0/24 ( 89.47.42.0 - 89.47.42.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.47.88.0/24 ( 89.47.88.0 - 89.47.88.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 89.47.255.0/24 ( 89.47.255.0 - 89.47.255.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2005 00:00:00 | RIPENCC |
| IPv4 | 91.250.247.0/24 ( 91.250.247.0 - 91.250.247.255) | Roumanie | * | * | 14/09/2012 00:00:00 | RIPENCC |
| IPv4 | 92.114.39.0/24 ( 92.114.39.0 - 92.114.39.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 15/10/2007 00:00:00 | RIPENCC |
| IPv4 | 92.114.52.0/24 ( 92.114.52.0 - 92.114.52.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 15/10/2007 00:00:00 | RIPENCC |
| IPv4 | 92.114.108.0/24 ( 92.114.108.0 - 92.114.108.255) | Roumanie | * | * | 15/10/2007 00:00:00 | RIPENCC |
| IPv4 | 93.113.28.0/24 ( 93.113.28.0 - 93.113.28.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.113.34.0/24 ( 93.113.34.0 - 93.113.34.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.114.96.0/23 ( 93.114.96.0 - 93.114.97.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.115.40.0/21 ( 93.115.40.0 - 93.115.47.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.115.246.0/24 ( 93.115.246.0 - 93.115.246.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.118.39.0/24 ( 93.118.39.0 - 93.118.39.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.119.114.0/23 ( 93.119.114.0 - 93.119.115.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.119.116.0/23 ( 93.119.116.0 - 93.119.117.255) | Roumanie | TELESON SRL Calea Baratilor, Nr. 18 Com. Albesti, Jud. Mures www.teleson.ro |
>>>>>>>> registered through: www.netprotect.ro/lir <<<<<<<< | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 93.119.171.0/24 ( 93.119.171.0 - 93.119.171.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 21/12/2007 00:00:00 | RIPENCC |
| IPv4 | 94.176.128.0/24 ( 94.176.128.0 - 94.176.128.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 14/08/2008 00:00:00 | RIPENCC |
| IPv4 | 94.176.130.0/24 ( 94.176.130.0 - 94.176.130.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 14/08/2008 00:00:00 | RIPENCC |
| IPv4 | 94.176.166.0/23 ( 94.176.166.0 - 94.176.167.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 14/08/2008 00:00:00 | RIPENCC |
| IPv4 | 94.177.30.0/23 ( 94.177.30.0 - 94.177.31.255) | Roumanie | * | * | 14/08/2008 00:00:00 | RIPENCC |
| IPv4 | 176.126.175.0/24 ( 176.126.175.0 - 176.126.175.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 14/09/2012 00:00:00 | RIPENCC |
| IPv4 | 176.223.96.0/22 ( 176.223.96.0 - 176.223.99.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 29/11/2011 00:00:00 | RIPENCC |
| IPv4 | 185.99.88.0/22 ( 185.99.88.0 - 185.99.91.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 07/05/2015 00:00:00 | RIPENCC |
| IPv4 | 188.208.31.0/24 ( 188.208.31.0 - 188.208.31.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.209.212.0/24 ( 188.209.212.0 - 188.209.212.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.210.89.0/24 ( 188.210.89.0 - 188.210.89.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.210.224.0/21 ( 188.210.224.0 - 188.210.231.255) | Roumanie | * | * | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.211.27.0/24 ( 188.211.27.0 - 188.211.27.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.211.30.0/23 ( 188.211.30.0 - 188.211.31.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.211.224.0/22 ( 188.211.224.0 - 188.211.227.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.212.111.0/24 ( 188.212.111.0 - 188.212.111.255) | Roumanie | * | * | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.213.32.0/24 ( 188.213.32.0 - 188.213.32.255) | Roumanie | * | * | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.213.48.0/24 ( 188.213.48.0 - 188.213.48.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.213.134.0/24 ( 188.213.134.0 - 188.213.134.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.214.141.0/24 ( 188.214.141.0 - 188.214.141.255) | Roumanie | * | * | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.214.156.0/24 ( 188.214.156.0 - 188.214.156.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.214.226.0/24 ( 188.214.226.0 - 188.214.226.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.215.70.0/23 ( 188.215.70.0 - 188.215.71.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.215.246.0/24 ( 188.215.246.0 - 188.215.246.255) | Roumanie | GREENTECH SA | ..... www.netprotect.ro ..... | 08/05/2009 00:00:00 | RIPENCC |
| IPv4 | 188.240.12.0/24 ( 188.240.12.0 - 188.240.12.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.240.198.0/23 ( 188.240.198.0 - 188.240.199.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.240.202.0/23 ( 188.240.202.0 - 188.240.203.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.240.208.0/24 ( 188.240.208.0 - 188.240.208.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.241.104.0/23 ( 188.241.104.0 - 188.241.105.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.241.108.0/24 ( 188.241.108.0 - 188.241.108.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.241.134.0/23 ( 188.241.134.0 - 188.241.135.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.241.184.0/23 ( 188.241.184.0 - 188.241.185.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 188.241.188.0/23 ( 188.241.188.0 - 188.241.189.255) | Roumanie | * | ..... www.netprotect.ro/lir ..... | 23/06/2009 00:00:00 | RIPENCC |
| IPv4 | 217.19.9.0/24 ( 217.19.9.0 - 217.19.9.255) | Roumanie | * | * | 19/09/2000 00:00:00 | RIPENCC |
| IPv6 | 2a04:fee0::/30 ( 2a04:fee0:: - 2a04:fee3:ffff:ffff:ffff:ffff:ffff:ffff) | Roumanie | * | * | 07/05/2015 00:00:00 | RIPENCC |
Commentaires
Donnez votre avis sur cet opérateur.
0 commentaire
Vous devez être connecté pour commenter.
Aucun commentaire pour le moment.